Usage Statistics for bzblackrock.com

Summary Period: February 2020
Generated 01-Mar-2020 01:54 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 76706
Total Files 27319
Total Pages 74365
Total Visits 11162
Total KBytes 1914799
Total Unique Sites 3799
Total Unique URLs 125
Total Unique Referrers 500
Total Unique User Agents 325
. Avg Max
Hits per Hour 110 7784
Hits per Day 2645 8854
Files per Day 942 3023
Pages per Day 2564 8775
Visits per Day 384 1094
KBytes per Day 66028 300879
Hits by Response Code
Code 200 - OK 27319
Code 301 - Moved Permanently 3
Code 304 - Not Modified 55
Code 403 - Forbidden 21778
Code 404 - Not Found 27535
Code 406 - Not Acceptable 16

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 948 1.24% 376 1.38% 910 1.22% 60 0.54% 47 1.24% 9123 0.48%
2 8854 11.54% 552 2.02% 8775 11.80% 518 4.64% 463 12.19% 25065 1.31%
3 1020 1.33% 857 3.14% 909 1.22% 93 0.83% 56 1.47% 21525 1.12%
4 8059 10.51% 252 0.92% 7969 10.72% 760 6.81% 712 18.74% 24376 1.27%
5 1368 1.78% 335 1.23% 1222 1.64% 106 0.95% 52 1.37% 18992 0.99%
6 4563 5.95% 291 1.07% 4470 6.01% 1024 9.17% 851 22.40% 19813 1.03%
7 3408 4.44% 407 1.49% 3306 4.45% 517 4.63% 463 12.19% 20726 1.08%
8 1926 2.51% 516 1.89% 1832 2.46% 141 1.26% 80 2.11% 23458 1.23%
9 1804 2.35% 417 1.53% 1691 2.27% 213 1.91% 104 2.74% 23227 1.21%
10 1977 2.58% 540 1.98% 1895 2.55% 172 1.54% 70 1.84% 20717 1.08%
11 1436 1.87% 446 1.63% 1365 1.84% 252 2.26% 67 1.76% 20990 1.10%
12 1382 1.80% 468 1.71% 1270 1.71% 266 2.38% 105 2.76% 19090 1.00%
13 1398 1.82% 398 1.46% 1314 1.77% 137 1.23% 72 1.90% 17011 0.89%
14 1343 1.75% 413 1.51% 1218 1.64% 151 1.35% 108 2.84% 20178 1.05%
15 1226 1.60% 322 1.18% 1172 1.58% 199 1.78% 131 3.45% 13345 0.70%
16 1461 1.90% 573 2.10% 1409 1.89% 332 2.97% 213 5.61% 15150 0.79%
17 1607 2.10% 763 2.79% 1553 2.09% 501 4.49% 291 7.66% 19012 0.99%
18 1596 2.08% 660 2.42% 1524 2.05% 467 4.18% 285 7.50% 18052 0.94%
19 1985 2.59% 983 3.60% 1911 2.57% 434 3.89% 242 6.37% 24539 1.28%
20 1748 2.28% 736 2.69% 1702 2.29% 524 4.69% 298 7.84% 16918 0.88%
21 1868 2.44% 871 3.19% 1718 2.31% 481 4.31% 281 7.40% 32219 1.68%
22 1669 2.18% 742 2.72% 1598 2.15% 417 3.74% 243 6.40% 30702 1.60%
23 1988 2.59% 1037 3.80% 1971 2.65% 375 3.36% 233 6.13% 68720 3.59%
24 3215 4.19% 2246 8.22% 3149 4.23% 329 2.95% 209 5.50% 200825 10.49%
25 4018 5.24% 3023 11.07% 3936 5.29% 522 4.68% 292 7.69% 300879 15.71%
26 3860 5.03% 2887 10.57% 3804 5.12% 499 4.47% 285 7.50% 293637 15.34%
27 3385 4.41% 2428 8.89% 3326 4.47% 467 4.18% 279 7.34% 240069 12.54%
28 5133 6.69% 1879 6.88% 5023 6.75% 1094 9.80% 841 22.14% 162105 8.47%
29 2461 3.21% 1901 6.96% 2423 3.26% 176 1.58% 96 2.53% 194335 10.15%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1988 2.59% 29 844 3.09% 66 1932 2.60% 2433 70555 3.68%
1 102 2972 3.87% 61 1788 6.54% 99 2897 3.90% 2726 79054 4.13%
2 82 2391 3.12% 42 1246 4.56% 78 2270 3.05% 2722 78934 4.12%
3 124 3604 4.70% 45 1307 4.78% 120 3498 4.70% 2587 75009 3.92%
4 348 10097 13.16% 43 1259 4.61% 346 10060 13.53% 2833 82164 4.29%
5 85 2470 3.22% 44 1298 4.75% 82 2381 3.20% 2439 70740 3.69%
6 95 2765 3.60% 54 1594 5.83% 91 2664 3.58% 2875 83372 4.35%
7 91 2667 3.48% 52 1518 5.56% 89 2588 3.48% 2613 75776 3.96%
8 84 2463 3.21% 45 1311 4.80% 80 2323 3.12% 2769 80315 4.19%
9 93 2713 3.54% 54 1585 5.80% 82 2396 3.22% 3357 97366 5.08%
10 81 2352 3.07% 42 1225 4.48% 75 2180 2.93% 2854 82757 4.32%
11 200 5809 7.57% 35 1035 3.79% 197 5717 7.69% 2698 78239 4.09%
12 74 2164 2.82% 35 1022 3.74% 72 2108 2.83% 2259 65513 3.42%
13 79 2310 3.01% 37 1099 4.02% 75 2181 2.93% 2320 67275 3.51%
14 75 2189 2.85% 34 1011 3.70% 69 2012 2.71% 2544 73786 3.85%
15 79 2294 2.99% 38 1124 4.11% 74 2160 2.90% 2680 77729 4.06%
16 68 1984 2.59% 28 821 3.01% 66 1928 2.59% 2798 81130 4.24%
17 74 2167 2.83% 35 1022 3.74% 70 2047 2.75% 3103 89986 4.70%
18 73 2124 2.77% 32 933 3.42% 69 2022 2.72% 2968 86061 4.49%
19 303 8789 11.46% 28 824 3.02% 302 8763 11.78% 3126 90659 4.73%
20 70 2033 2.65% 29 852 3.12% 67 1971 2.65% 2784 80729 4.22%
21 149 4334 5.65% 30 871 3.19% 148 4311 5.80% 2971 86153 4.50%
22 70 2046 2.67% 30 898 3.29% 69 2011 2.70% 2805 81354 4.25%
23 68 1981 2.58% 28 832 3.05% 67 1945 2.62% 2764 80144 4.19%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 10735 13.99% 1344133 70.20% /webalizer/usage_201912.html
2 7159 9.33% 32614 1.70% /
3 2229 2.91% 39044 2.04% /webalizer/usage_202002.html
4 1866 2.43% 7718 0.40% /contact.html
5 1470 1.92% 118652 6.20% /webalizer/usage_201409.html
6 524 0.68% 63130 3.30% /webalizer/usage_201907.html
7 306 0.40% 37806 1.97% /webalizer/usage_202001.html
8 298 0.39% 36247 1.89% /webalizer/usage_201909.html
9 282 0.37% 33383 1.74% /webalizer/usage_201804.html
10 135 0.18% 536 0.03% /about.html
11 121 0.16% 445 0.02% /MARKETING.html
12 115 0.15% 119 0.01% /css/reset.css
13 112 0.15% 542 0.03% /PRODUCTS.html
14 109 0.14% 543 0.03% /products.html
15 108 0.14% 397 0.02% /javascript/dd.min.js
16 106 0.14% 230 0.01% /css/superfish.css
17 106 0.14% 234 0.01% /javascript/superfish.js
18 105 0.14% 1059 0.06% /javascript/jquery.cycle.all.js
19 104 0.14% 386 0.02% /css/style.css
20 66 0.09% 7502 0.39% /webalizer/usage_201910.html
21 42 0.05% 330 0.02% /javascript/thickbox.js
22 41 0.05% 119 0.01% /css/thickbox.css
23 19 0.02% 286 0.01% /webalizer/usage_201811.html
24 19 0.02% 292 0.02% /webalizer/usage_201901.html
25 19 0.02% 289 0.02% /webalizer/usage_201903.html
26 19 0.02% 288 0.02% /webalizer/usage_201904.html
27 18 0.02% 1829 0.10% /webalizer/usage_201611.html
28 18 0.02% 287 0.02% /webalizer/usage_201809.html
29 18 0.02% 280 0.01% /webalizer/usage_201810.html
30 18 0.02% 275 0.01% /webalizer/usage_201812.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 10735 13.99% 1344133 70.20% /webalizer/usage_201912.html
2 1470 1.92% 118652 6.20% /webalizer/usage_201409.html
3 524 0.68% 63130 3.30% /webalizer/usage_201907.html
4 2229 2.91% 39044 2.04% /webalizer/usage_202002.html
5 306 0.40% 37806 1.97% /webalizer/usage_202001.html
6 298 0.39% 36247 1.89% /webalizer/usage_201909.html
7 282 0.37% 33383 1.74% /webalizer/usage_201804.html
8 7159 9.33% 32614 1.70% /
9 1866 2.43% 7718 0.40% /contact.html
10 66 0.09% 7502 0.39% /webalizer/usage_201910.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 7159 9.33% 5501 67.50% /
2 1470 1.92% 775 9.51% /webalizer/usage_201409.html
3 524 0.68% 435 5.34% /webalizer/usage_201907.html
4 10735 13.99% 253 3.10% /webalizer/usage_201912.html
5 306 0.40% 248 3.04% /webalizer/usage_202001.html
6 282 0.37% 229 2.81% /webalizer/usage_201804.html
7 298 0.39% 227 2.79% /webalizer/usage_201909.html
8 2229 2.91% 170 2.09% /webalizer/usage_202002.html
9 66 0.09% 62 0.76% /webalizer/usage_201910.html
10 109 0.14% 52 0.64% /products.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 7159 9.33% 5443 66.96% /
2 1866 2.43% 1455 17.90% /contact.html
3 1470 1.92% 772 9.50% /webalizer/usage_201409.html
4 2229 2.91% 108 1.33% /webalizer/usage_202002.html
5 135 0.18% 65 0.80% /about.html
6 66 0.09% 62 0.76% /webalizer/usage_201910.html
7 121 0.16% 34 0.42% /MARKETING.html
8 112 0.15% 25 0.31% /PRODUCTS.html
9 109 0.14% 24 0.30% /products.html
10 524 0.68% 23 0.28% /webalizer/usage_201907.html

Top 30 of 3799 Total Sites
# Hits Files KBytes Visits Hostname
1 21810 28.43% 0 0.00% 30330 1.58% 3 0.03% 62.182.52-183.inkotel.ru
2 5325 6.94% 5325 19.49% 667272 34.85% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 5113 6.67% 5113 18.72% 640324 33.44% 8 0.07% 195-154-183-24.rev.poneytelecom.eu
4 4860 6.34% 0 0.00% 6758 0.35% 2 0.02% 91.226.167.36
5 2009 2.62% 2009 7.35% 15687 0.82% 18 0.16% vm295072.had.su
6 862 1.12% 0 0.00% 1173 0.06% 6 0.05% 156.231.238.178
7 797 1.04% 797 2.92% 50547 2.64% 288 2.58% 5.188.210.79
8 741 0.97% 741 2.71% 3679 0.19% 3 0.03% 128-72-19-5.broadband.corbina.ru
9 679 0.89% 679 2.49% 43369 2.26% 248 2.22% 5.188.210.36
10 564 0.74% 564 2.06% 36257 1.89% 256 2.29% 5.188.210.58
11 388 0.51% 0 0.00% 528 0.03% 4 0.04% static-217-195-203-26.fibersunucu.com.tr
12 374 0.49% 374 1.37% 23847 1.25% 163 1.46% 5.188.210.56
13 318 0.41% 318 1.16% 20156 1.05% 145 1.30% 5.188.210.61
14 314 0.41% 314 1.15% 1540 0.08% 120 1.08% tor-exit-anonymizer.appliedprivacy.net
15 272 0.35% 0 0.00% 370 0.02% 2 0.02% 157.230.249.127
16 271 0.35% 271 0.99% 16986 0.89% 119 1.07% 5.188.210.242
17 268 0.35% 268 0.98% 17126 0.89% 118 1.06% 5.188.210.83
18 251 0.33% 0 0.00% 341 0.02% 3 0.03% gyj.com.co
19 133 0.17% 0 0.00% 183 0.01% 1 0.01% 52.138.16.179
20 123 0.16% 0 0.00% 170 0.01% 3 0.03% 52.138.22.140
21 121 0.16% 0 0.00% 165 0.01% 5 0.04% 210.153.78.17
22 106 0.14% 0 0.00% 144 0.01% 3 0.03% sub-162ip146.rev.onenet.cw
23 106 0.14% 106 0.39% 6485 0.34% 53 0.47% vps1836.ua-hosting.company
24 103 0.13% 0 0.00% 140 0.01% 2 0.02% 151.88.234.35.bc.googleusercontent.com
25 100 0.13% 0 0.00% 136 0.01% 1 0.01% ec2-35-177-249-109.eu-west-2.compute.amazonaws.com
26 94 0.12% 94 0.34% 7134 0.37% 34 0.30% vircities.com
27 93 0.12% 0 0.00% 127 0.01% 2 0.02% 72.237.90.66
28 92 0.12% 0 0.00% 125 0.01% 3 0.03% ec2-54-213-159-190.us-west-2.compute.amazonaws.com
29 89 0.12% 89 0.33% 6718 0.35% 30 0.27% 146.247.25.81
30 88 0.11% 0 0.00% 120 0.01% 4 0.04% 151.253.64.197

Top 10 of 3799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5325 6.94% 5325 19.49% 667272 34.85% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 5113 6.67% 5113 18.72% 640324 33.44% 8 0.07% 195-154-183-24.rev.poneytelecom.eu
3 797 1.04% 797 2.92% 50547 2.64% 288 2.58% 5.188.210.79
4 679 0.89% 679 2.49% 43369 2.26% 248 2.22% 5.188.210.36
5 564 0.74% 564 2.06% 36257 1.89% 256 2.29% 5.188.210.58
6 21810 28.43% 0 0.00% 30330 1.58% 3 0.03% 62.182.52-183.inkotel.ru
7 374 0.49% 374 1.37% 23847 1.25% 163 1.46% 5.188.210.56
8 318 0.41% 318 1.16% 20156 1.05% 145 1.30% 5.188.210.61
9 268 0.35% 268 0.98% 17126 0.89% 118 1.06% 5.188.210.83
10 271 0.35% 271 0.99% 16986 0.89% 119 1.07% 5.188.210.242

Top 30 of 500 Total Referrers
# Hits Referrer
1 9433 12.30% http://smsgor.ru
2 6198 8.08% https://www.soska.site/
3 5808 7.57% http://
4 5325 6.94% http://diflucan.ru.com
5 4352 5.67% http://n1sms.ru
6 4090 5.33% http://tedy.su
7 3533 4.61% http://hempcbdoilww.com
8 3511 4.58% http://cbdoilww.com
9 3128 4.08% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
10 1871 2.44% http://canadian-drugstorerx.com
11 1810 2.36% https://colchicine1.info
12 1020 1.33% http://pharmacyreth.com
13 524 0.68% http://brunifhedy.wordpress.com
14 406 0.53% https://cbdhempoil21.com
15 404 0.53% https://hempcbd21.com
16 402 0.52% http://lolasix.info
17 400 0.52% https://cboilsite.com
18 396 0.52% https://cbdoilhemp24.com
19 395 0.51% https://buycbdoil40.com
20 395 0.51% https://cbdhemp30.com
21 395 0.51% https://cbdoilwalmart.com
22 394 0.51% https://cbdoilinn.com
23 393 0.51% https://buycbdoil22.com
24 392 0.51% https://cbdhempoil30.com
25 391 0.51% https://cbdhemp31.com
26 390 0.51% https://cbdoil51.com
27 389 0.51% https://cbdhempoil2020.com
28 389 0.51% https://hempcbd11.com
29 389 0.51% https://hempcbd2020.com
30 387 0.50% https://buycbdoil55.com

Top 15 of 325 Total User Agents
# Hits User Agent
1 21594 28.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2158 2.81% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 958 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
4 906 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 894 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 883 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
7 877 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
8 871 1.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 867 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 867 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 866 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 863 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 863 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 860 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 855 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for February 2020

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 33435 43.59% 18263 66.85% 1681327 87.81% Unresolved/Unknown
2 23091 30.10% 785 2.87% 36690 1.92% Russian Federation
3 9067 11.82% 3497 12.80% 140544 7.34% US Commercial
4 2650 3.45% 1068 3.91% 21348 1.11% Network
5 2009 2.62% 2009 7.35% 15687 0.82% USSR (former)
6 1007 1.31% 632 2.31% 3742 0.20% Germany
7 586 0.76% 344 1.26% 2987 0.16% Non-Profit Organization
8 529 0.69% 0 0.00% 721 0.04% Turkey
9 492 0.64% 14 0.05% 1807 0.09% Brazil
10 353 0.46% 1 0.00% 481 0.03% Colombia
11 297 0.39% 2 0.01% 653 0.03% Indonesia
12 247 0.32% 145 0.53% 531 0.03% Argentina
13 209 0.27% 27 0.10% 365 0.02% Italy
14 192 0.25% 11 0.04% 303 0.02% France
15 157 0.20% 15 0.05% 1114 0.06% Thailand
16 137 0.18% 120 0.44% 610 0.03% Netherlands
17 130 0.17% 1 0.00% 181 0.01% India
18 129 0.17% 48 0.18% 573 0.03% Ukraine
19 121 0.16% 78 0.29% 437 0.02% Switzerland
20 120 0.16% 1 0.00% 323 0.02% Japan
21 112 0.15% 0 0.00% 154 0.01% China
22 89 0.12% 0 0.00% 122 0.01% Old style Arpanet (arpa)
23 84 0.11% 1 0.00% 238 0.01% Viet Nam
24 83 0.11% 0 0.00% 113 0.01% Portugal
25 82 0.11% 2 0.01% 119 0.01% Mexico
26 81 0.11% 1 0.00% 114 0.01% Romania
27 75 0.10% 44 0.16% 261 0.01% US Educational
28 72 0.09% 69 0.25% 342 0.02% Sweden
29 55 0.07% 0 0.00% 75 0.00% Austria
30 55 0.07% 55 0.20% 262 0.01% Luxembourg


Generated by Webalizer Version 2.01