Usage Statistics for bzblackrock.com

Summary Period: January 2020
Generated 01-Feb-2020 01:58 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 62608
Total Files 21349
Total Pages 59985
Total Visits 8065
Total KBytes 707803
Total Unique Sites 3716
Total Unique URLs 129
Total Unique Referrers 555
Total Unique User Agents 317
. Avg Max
Hits per Hour 84 8697
Hits per Day 2019 9823
Files per Day 688 1080
Pages per Day 1935 9717
Visits per Day 260 841
KBytes per Day 22832 46326
Hits by Response Code
Code 200 - OK 21349
Code 301 - Moved Permanently 5
Code 304 - Not Modified 89
Code 403 - Forbidden 25136
Code 404 - Not Found 16029

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1103 1.76% 541 2.53% 1069 1.78% 120 1.49% 36 0.97% 26489 3.74%
2 1502 2.40% 951 4.45% 1436 2.39% 170 2.11% 46 1.24% 46326 6.55%
3 1462 2.34% 860 4.03% 1345 2.24% 171 2.12% 57 1.53% 34223 4.84%
4 1634 2.61% 1056 4.95% 1584 2.64% 365 4.53% 255 6.86% 30654 4.33%
5 1686 2.69% 1080 5.06% 1558 2.60% 636 7.89% 462 12.43% 29531 4.17%
6 1591 2.54% 780 3.65% 1444 2.41% 199 2.47% 129 3.47% 38051 5.38%
7 1501 2.40% 701 3.28% 1444 2.41% 265 3.29% 192 5.17% 14309 2.02%
8 1443 2.30% 861 4.03% 1276 2.13% 153 1.90% 63 1.70% 25933 3.66%
9 1109 1.77% 510 2.39% 1008 1.68% 103 1.28% 67 1.80% 13351 1.89%
10 1352 2.16% 744 3.48% 1244 2.07% 116 1.44% 51 1.37% 20835 2.94%
11 1360 2.17% 749 3.51% 1269 2.12% 107 1.33% 52 1.40% 17466 2.47%
12 1280 2.04% 694 3.25% 1212 2.02% 123 1.53% 47 1.26% 18032 2.55%
13 847 1.35% 236 1.11% 768 1.28% 111 1.38% 51 1.37% 14287 2.02%
14 850 1.36% 244 1.14% 744 1.24% 99 1.23% 56 1.51% 14085 1.99%
15 1238 1.98% 654 3.06% 1160 1.93% 160 1.98% 135 3.63% 13770 1.95%
16 1233 1.97% 641 3.00% 1085 1.81% 166 2.06% 130 3.50% 21239 3.00%
17 1353 2.16% 736 3.45% 1227 2.05% 200 2.48% 123 3.31% 23501 3.32%
18 737 1.18% 535 2.51% 709 1.18% 252 3.12% 183 4.92% 17693 2.50%
19 656 1.05% 645 3.02% 630 1.05% 246 3.05% 162 4.36% 23422 3.31%
20 995 1.59% 444 2.08% 853 1.42% 242 3.00% 170 4.57% 24217 3.42%
21 715 1.14% 662 3.10% 636 1.06% 165 2.05% 125 3.36% 15690 2.22%
22 1087 1.74% 683 3.20% 1063 1.77% 240 2.98% 198 5.33% 16718 2.36%
23 1552 2.48% 1002 4.69% 1507 2.51% 237 2.94% 181 4.87% 18905 2.67%
24 4415 7.05% 637 2.98% 4360 7.27% 641 7.95% 577 15.53% 20675 2.92%
25 1037 1.66% 500 2.34% 961 1.60% 108 1.34% 60 1.61% 15897 2.25%
26 7733 12.35% 856 4.01% 7645 12.74% 817 10.13% 763 20.53% 30026 4.24%
27 1404 2.24% 852 3.99% 1350 2.25% 145 1.80% 64 1.72% 20063 2.83%
28 7406 11.83% 493 2.31% 7331 12.22% 841 10.43% 756 20.34% 31461 4.44%
29 1361 2.17% 810 3.79% 1265 2.11% 135 1.67% 60 1.61% 26588 3.76%
30 9823 15.69% 620 2.90% 9717 16.20% 709 8.79% 665 17.90% 30407 4.30%
31 1143 1.83% 572 2.68% 1085 1.81% 68 0.84% 35 0.94% 13959 1.97%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1404 2.24% 23 730 3.42% 42 1327 2.21% 809 25085 3.54%
1 55 1725 2.76% 27 857 4.01% 54 1674 2.79% 811 25127 3.55%
2 50 1576 2.52% 29 927 4.34% 49 1537 2.56% 733 22727 3.21%
3 53 1667 2.66% 31 971 4.55% 52 1616 2.69% 839 26006 3.67%
4 57 1773 2.83% 35 1099 5.15% 54 1700 2.83% 878 27203 3.84%
5 54 1678 2.68% 32 1015 4.75% 52 1639 2.73% 842 26115 3.69%
6 162 5048 8.06% 35 1105 5.18% 158 4903 8.17% 1182 36651 5.18%
7 58 1812 2.89% 36 1138 5.33% 51 1600 2.67% 1340 41539 5.87%
8 57 1785 2.85% 36 1131 5.30% 53 1670 2.78% 1057 32765 4.63%
9 56 1756 2.80% 35 1094 5.12% 50 1567 2.61% 1155 35814 5.06%
10 67 2090 3.34% 37 1163 5.45% 60 1883 3.14% 1243 38521 5.44%
11 255 7906 12.63% 29 913 4.28% 249 7730 12.89% 1264 39191 5.54%
12 55 1734 2.77% 34 1075 5.04% 48 1492 2.49% 1271 39387 5.56%
13 255 7915 12.64% 28 878 4.11% 252 7820 13.04% 1105 34250 4.84%
14 48 1506 2.41% 26 821 3.85% 43 1354 2.26% 863 26741 3.78%
15 44 1382 2.21% 22 696 3.26% 41 1272 2.12% 883 27377 3.87%
16 52 1616 2.58% 29 917 4.30% 47 1487 2.48% 959 29723 4.20%
17 37 1150 1.84% 15 476 2.23% 35 1108 1.85% 552 17115 2.42%
18 38 1194 1.91% 17 527 2.47% 35 1115 1.86% 554 17176 2.43%
19 323 10034 16.03% 21 678 3.18% 320 9932 16.56% 1244 38562 5.45%
20 51 1606 2.57% 30 943 4.42% 48 1514 2.52% 804 24925 3.52%
21 40 1262 2.02% 18 581 2.72% 38 1188 1.98% 688 21340 3.01%
22 57 1767 2.82% 34 1068 5.00% 54 1676 2.79% 1068 33112 4.68%
23 39 1222 1.95% 17 546 2.56% 38 1181 1.97% 689 21354 3.02%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 10716 17.12% 51494 7.28% /
2 1966 3.14% 191968 27.12% /webalizer/usage_201409.html
3 1832 2.93% 31124 4.40% /webalizer/usage_201910.html
4 1181 1.89% 25909 3.66% /webalizer/usage_202001.html
5 1149 1.84% 4648 0.66% /contact.html
6 645 1.03% 80179 11.33% /webalizer/usage_201912.html
7 366 0.58% 41911 5.92% /webalizer/usage_201907.html
8 230 0.37% 27022 3.82% /webalizer/usage_201508.html
9 178 0.28% 743 0.10% /about.html
10 160 0.26% 793 0.11% /products.html
11 157 0.25% 781 0.11% /PRODUCTS.html
12 154 0.25% 592 0.08% /MARKETING.html
13 125 0.20% 460 0.06% /javascript/dd.min.js
14 125 0.20% 275 0.04% /javascript/superfish.js
15 119 0.19% 273 0.04% /css/superfish.css
16 118 0.19% 124 0.02% /css/reset.css
17 118 0.19% 480 0.07% /css/style.css
18 118 0.19% 1226 0.17% /javascript/jquery.cycle.all.js
19 118 0.19% 14007 1.98% /webalizer/usage_201909.html
20 69 0.11% 8115 1.15% /webalizer/usage_201804.html
21 58 0.09% 3263 0.46% /webalizer/usage_201905.html
22 53 0.08% 3321 0.47% /webalizer/usage_201809.html
23 53 0.08% 3302 0.47% /webalizer/usage_201811.html
24 53 0.08% 3324 0.47% /webalizer/usage_201812.html
25 53 0.08% 3329 0.47% /webalizer/usage_201901.html
26 53 0.08% 3266 0.46% /webalizer/usage_201902.html
27 53 0.08% 3240 0.46% /webalizer/usage_201904.html
28 52 0.08% 3216 0.45% /webalizer/usage_201810.html
29 52 0.08% 3303 0.47% /webalizer/usage_201903.html
30 51 0.08% 352 0.05% /javascript/thickbox.js

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 1966 3.14% 191968 27.12% /webalizer/usage_201409.html
2 645 1.03% 80179 11.33% /webalizer/usage_201912.html
3 10716 17.12% 51494 7.28% /
4 366 0.58% 41911 5.92% /webalizer/usage_201907.html
5 1832 2.93% 31124 4.40% /webalizer/usage_201910.html
6 230 0.37% 27022 3.82% /webalizer/usage_201508.html
7 1181 1.89% 25909 3.66% /webalizer/usage_202001.html
8 118 0.19% 14007 1.98% /webalizer/usage_201909.html
9 69 0.11% 8115 1.15% /webalizer/usage_201804.html
10 1149 1.84% 4648 0.66% /contact.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1832 2.93% 1791 34.22% /webalizer/usage_201910.html
2 1966 3.14% 1072 20.48% /webalizer/usage_201409.html
3 10716 17.12% 819 15.65% /
4 645 1.03% 432 8.25% /webalizer/usage_201912.html
5 366 0.58% 299 5.71% /webalizer/usage_201907.html
6 230 0.37% 206 3.94% /webalizer/usage_201508.html
7 1181 1.89% 181 3.46% /webalizer/usage_202001.html
8 118 0.19% 78 1.49% /webalizer/usage_201909.html
9 69 0.11% 65 1.24% /webalizer/usage_201804.html
10 160 0.26% 62 1.18% /products.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1832 2.93% 1791 33.79% /webalizer/usage_201910.html
2 1966 3.14% 1072 20.23% /webalizer/usage_201409.html
3 1149 1.84% 953 17.98% /contact.html
4 10716 17.12% 869 16.40% /
5 645 1.03% 165 3.11% /webalizer/usage_201912.html
6 1181 1.89% 111 2.09% /webalizer/usage_202001.html
7 178 0.28% 72 1.36% /about.html
8 366 0.58% 43 0.81% /webalizer/usage_201907.html
9 160 0.26% 26 0.49% /products.html
10 58 0.09% 25 0.47% /webalizer/usage_201905.html

Top 30 of 3716 Total Sites
# Hits Files KBytes Visits Hostname
1 15192 24.27% 0 0.00% 21126 2.98% 3 0.04% 91.226.167.36
2 5071 8.10% 5071 23.75% 25177 3.56% 16 0.20% 128-72-19-5.broadband.corbina.ru
3 4833 7.72% 4833 22.64% 23822 3.37% 312 3.87% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 923 1.47% 0 0.00% 1256 0.18% 3 0.04% 196.24.217.250
5 852 1.36% 852 3.99% 7808 1.10% 7 0.09% vm295072.had.su
6 409 0.65% 409 1.92% 31093 4.39% 119 1.48% dedic1340.hidehost.net
7 399 0.64% 399 1.87% 32058 4.53% 85 1.05% dedic1338.hidehost.net
8 355 0.57% 0 0.00% 483 0.07% 3 0.04% 156.231.238.178
9 319 0.51% 0 0.00% 434 0.06% 4 0.05% static-217-195-203-26.fibersunucu.com.tr
10 291 0.46% 291 1.36% 36478 5.15% 97 1.20% ds377102.had.su
11 222 0.35% 222 1.04% 14201 2.01% 103 1.28% 5.188.210.79
12 196 0.31% 196 0.92% 12459 1.76% 94 1.17% 5.188.210.56
13 194 0.31% 194 0.91% 12390 1.75% 90 1.12% 5.188.210.242
14 182 0.29% 182 0.85% 11564 1.63% 85 1.05% 5.188.210.61
15 172 0.27% 172 0.81% 10995 1.55% 77 0.95% 5.188.210.58
16 155 0.25% 0 0.00% 211 0.03% 5 0.06% gyj.com.co
17 138 0.22% 138 0.65% 8430 1.19% 67 0.83% 5.188.210.19
18 135 0.22% 0 0.00% 184 0.03% 5 0.06% 122.11.229.128
19 135 0.22% 0 0.00% 184 0.03% 3 0.04% 210.153.78.17
20 131 0.21% 0 0.00% 178 0.03% 4 0.05% 151.253.64.197
21 130 0.21% 130 0.61% 14537 2.05% 61 0.76% 5.253.204.22
22 120 0.19% 120 0.56% 7330 1.04% 60 0.74% 5.188.210.20
23 119 0.19% 87 0.41% 7941 1.12% 51 0.63% 216.244.66.199
24 116 0.19% 116 0.54% 7086 1.00% 58 0.72% 5.188.210.21
25 111 0.18% 98 0.46% 6116 0.86% 48 0.60% no-mans-land.m247.com
26 109 0.17% 0 0.00% 148 0.02% 4 0.05% mail.coltanques.com.co
27 102 0.16% 0 0.00% 139 0.02% 2 0.02% 176.158.148.126
28 99 0.16% 0 0.00% 137 0.02% 3 0.04% 217.160.26.62
29 97 0.15% 0 0.00% 132 0.02% 2 0.02% 185.135.10.15
30 97 0.15% 97 0.45% 7090 1.00% 46 0.57% 82.221.102.33

Top 10 of 3716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 0.46% 291 1.36% 36478 5.15% 97 1.20% ds377102.had.su
2 399 0.64% 399 1.87% 32058 4.53% 85 1.05% dedic1338.hidehost.net
3 409 0.65% 409 1.92% 31093 4.39% 119 1.48% dedic1340.hidehost.net
4 5071 8.10% 5071 23.75% 25177 3.56% 16 0.20% 128-72-19-5.broadband.corbina.ru
5 4833 7.72% 4833 22.64% 23822 3.37% 312 3.87% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
6 15192 24.27% 0 0.00% 21126 2.98% 3 0.04% 91.226.167.36
7 130 0.21% 130 0.61% 14537 2.05% 61 0.76% 5.253.204.22
8 222 0.35% 222 1.04% 14201 2.01% 103 1.28% 5.188.210.79
9 196 0.31% 196 0.92% 12459 1.76% 94 1.17% 5.188.210.56
10 194 0.31% 194 0.91% 12390 1.75% 90 1.12% 5.188.210.242

Top 30 of 555 Total Referrers
# Hits Referrer
1 6289 10.05% http://tedy.su
2 4468 7.14% http://n1sms.ru
3 4452 7.11% http://smsgor.ru
4 3750 5.99% https://www.soska.site/
5 1321 2.11% https://www.autosama.com/
6 1095 1.75% https://www.lindamedic.com
7 698 1.11% http://embromix.blogspot.com
8 693 1.11% https://www.embromix.com
9 693 1.11% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
10 688 1.10% http://bestmachineembroiderydesigns.blogspot.com
11 688 1.10% http://creativembroidery.blogspot.com
12 688 1.10% https://hempcbd21.com
13 688 1.10% https://www.download-embroidery.com
14 685 1.09% http://redworkembroidery.blogspot.com
15 682 1.09% https://cbdoilwalmart.com
16 679 1.08% https://buycbdoil30.com
17 679 1.08% https://cbd-oil11.com
18 678 1.08% https://buycbdoil44.com
19 673 1.07% https://cbdhemp21.com
20 672 1.07% https://mycbdoil.us.org
21 668 1.07% https://cbdhempoil11.com
22 667 1.07% https://buycbdoil11.com
23 667 1.07% https://cbdhemp11.com
24 667 1.07% https://cbdhempoilmed.com
25 666 1.06% https://hempcbd11.com
26 662 1.06% https://buycbdoil10.com
27 654 1.04% https://buycbdoil33.com
28 654 1.04% https://hempcbd2020.com
29 649 1.04% https://buycbdoil55.com
30 647 1.03% https://buycbdoil20.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 25473 40.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2860 4.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 714 1.14% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 522 0.83% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
5 443 0.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 433 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 418 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
8 418 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 416 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 416 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 415 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
12 413 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 409 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 408 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 407 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for January 2020

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 33599 53.67% 5938 27.81% 355738 50.26% Unresolved/Unknown
2 10549 16.85% 9919 46.46% 50417 7.12% Russian Federation
3 9739 15.56% 2956 13.85% 150648 21.28% US Commercial
4 2865 4.58% 1105 5.18% 85517 12.08% Network
5 1143 1.83% 1143 5.35% 44286 6.26% USSR (former)
6 683 1.09% 52 0.24% 1287 0.18% Germany
7 439 0.70% 5 0.02% 1133 0.16% Brazil
8 394 0.63% 0 0.00% 536 0.08% Turkey
9 324 0.52% 1 0.00% 559 0.08% Colombia
10 214 0.34% 0 0.00% 292 0.04% Italy
11 192 0.31% 38 0.18% 3368 0.48% Non-Profit Organization
12 165 0.26% 1 0.00% 230 0.03% France
13 149 0.24% 0 0.00% 203 0.03% Indonesia
14 145 0.23% 14 0.07% 314 0.04% Mexico
15 139 0.22% 1 0.00% 318 0.04% Thailand
16 124 0.20% 3 0.01% 408 0.06% Ukraine
17 99 0.16% 0 0.00% 135 0.02% Japan
18 96 0.15% 29 0.14% 3341 0.47% Romania
19 87 0.14% 37 0.17% 1357 0.19% Netherlands
20 77 0.12% 1 0.00% 219 0.03% Poland
21 76 0.12% 1 0.00% 104 0.01% Czech Republic
22 65 0.10% 1 0.00% 206 0.03% Viet Nam
23 60 0.10% 0 0.00% 82 0.01% India
24 59 0.09% 2 0.01% 83 0.01% United Kingdom
25 58 0.09% 0 0.00% 79 0.01% Kenya
26 52 0.08% 0 0.00% 71 0.01% Portugal
27 51 0.08% 0 0.00% 70 0.01% Greece
28 46 0.07% 0 0.00% 63 0.01% Korea (South)
29 45 0.07% 0 0.00% 61 0.01% Hungary
30 43 0.07% 0 0.00% 59 0.01% Belgium


Generated by Webalizer Version 2.01