Usage Statistics for bzblackrock.com

Summary Period: March 2019
Generated 01-Apr-2019 01:58 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 77369
Total Files 75730
Total Pages 74412
Total Visits 2038
Total KBytes 322966
Total Unique Sites 1949
Total Unique URLs 120
Total Unique Referrers 376
Total Unique User Agents 321
. Avg Max
Hits per Hour 103 1022
Hits per Day 2495 4594
Files per Day 2442 4528
Pages per Day 2400 4441
Visits per Day 65 383
KBytes per Day 10418 23831
Hits by Response Code
Undefined response code 2
Code 200 - OK 75730
Code 301 - Moved Permanently 2
Code 304 - Not Modified 97
Code 403 - Forbidden 21
Code 404 - Not Found 1517

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1821 2.35% 1799 2.38% 1736 2.33% 383 18.79% 382 19.60% 14361 4.45%
2 192 0.25% 149 0.20% 84 0.11% 46 2.26% 56 2.87% 7953 2.46%
3 116 0.15% 88 0.12% 68 0.09% 32 1.57% 44 2.26% 2668 0.83%
4 116 0.15% 88 0.12% 61 0.08% 39 1.91% 65 3.34% 3163 0.98%
5 118 0.15% 93 0.12% 56 0.08% 35 1.72% 44 2.26% 2518 0.78%
6 1191 1.54% 1110 1.47% 1085 1.46% 261 12.81% 274 14.06% 4741 1.47%
7 204 0.26% 183 0.24% 89 0.12% 45 2.21% 64 3.28% 8991 2.78%
8 154 0.20% 121 0.16% 81 0.11% 49 2.40% 61 3.13% 4527 1.40%
9 139 0.18% 122 0.16% 61 0.08% 27 1.32% 45 2.31% 4417 1.37%
10 103 0.13% 81 0.11% 40 0.05% 20 0.98% 26 1.33% 4031 1.25%
11 3160 4.08% 3087 4.08% 3102 4.17% 63 3.09% 44 2.26% 8300 2.57%
12 4594 5.94% 4528 5.98% 4441 5.97% 72 3.53% 86 4.41% 17983 5.57%
13 4345 5.62% 4295 5.67% 4149 5.58% 50 2.45% 74 3.80% 23831 7.38%
14 4373 5.65% 4355 5.75% 4232 5.69% 43 2.11% 59 3.03% 20532 6.36%
15 4380 5.66% 4361 5.76% 4317 5.80% 35 1.72% 59 3.03% 16848 5.22%
16 4184 5.41% 4149 5.48% 4128 5.55% 27 1.32% 51 2.62% 11525 3.57%
17 3750 4.85% 3720 4.91% 3698 4.97% 56 2.75% 70 3.59% 12553 3.89%
18 3820 4.94% 3753 4.96% 3707 4.98% 71 3.48% 86 4.41% 12343 3.82%
19 3816 4.93% 3694 4.88% 3675 4.94% 47 2.31% 74 3.80% 10384 3.22%
20 4088 5.28% 3736 4.93% 3758 5.05% 37 1.82% 68 3.49% 12936 4.01%
21 3951 5.11% 3909 5.16% 3899 5.24% 29 1.42% 48 2.46% 10578 3.28%
22 3899 5.04% 3881 5.12% 3851 5.18% 45 2.21% 60 3.08% 12626 3.91%
23 4001 5.17% 3971 5.24% 3911 5.26% 63 3.09% 80 4.10% 12981 4.02%
24 3923 5.07% 3893 5.14% 3853 5.18% 47 2.31% 47 2.41% 12045 3.73%
25 4015 5.19% 3967 5.24% 3881 5.22% 46 2.26% 46 2.36% 18845 5.83%
26 2839 3.67% 2774 3.66% 2745 3.69% 56 2.75% 65 3.34% 12626 3.91%
27 3246 4.20% 3158 4.17% 3124 4.20% 38 1.86% 66 3.39% 11272 3.49%
28 3937 5.09% 3889 5.14% 3846 5.17% 41 2.01% 42 2.15% 13130 4.07%
29 2289 2.96% 2261 2.99% 2242 3.01% 46 2.26% 62 3.18% 8031 2.49%
30 439 0.57% 404 0.53% 414 0.56% 170 8.34% 171 8.77% 2605 0.81%
31 166 0.21% 111 0.15% 78 0.10% 37 1.82% 54 2.77% 3623 1.12%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2924 3.78% 92 2872 3.79% 92 2852 3.83% 317 9824 3.04%
1 92 2867 3.71% 91 2825 3.73% 90 2803 3.77% 307 9517 2.95%
2 95 2946 3.81% 93 2897 3.83% 92 2852 3.83% 410 12695 3.93%
3 93 2890 3.74% 91 2846 3.76% 91 2826 3.80% 286 8879 2.75%
4 96 2993 3.87% 92 2873 3.79% 92 2869 3.86% 301 9334 2.89%
5 104 3247 4.20% 94 2925 3.86% 95 2969 3.99% 320 9931 3.07%
6 105 3280 4.24% 102 3170 4.19% 101 3133 4.21% 312 9678 3.00%
7 134 4178 5.40% 133 4124 5.45% 131 4063 5.46% 537 16660 5.16%
8 106 3313 4.28% 105 3280 4.33% 104 3245 4.36% 419 12986 4.02%
9 109 3391 4.38% 107 3324 4.39% 105 3269 4.39% 429 13309 4.12%
10 111 3460 4.47% 110 3429 4.53% 106 3294 4.43% 719 22278 6.90%
11 104 3246 4.20% 103 3218 4.25% 103 3212 4.32% 309 9583 2.97%
12 111 3450 4.46% 108 3359 4.44% 107 3335 4.48% 440 13631 4.22%
13 110 3428 4.43% 107 3347 4.42% 103 3203 4.30% 748 23195 7.18%
14 104 3225 4.17% 102 3177 4.20% 100 3105 4.17% 427 13249 4.10%
15 103 3198 4.13% 101 3145 4.15% 97 3037 4.08% 631 19576 6.06%
16 100 3105 4.01% 99 3076 4.06% 96 2997 4.03% 465 14414 4.46%
17 106 3298 4.26% 105 3267 4.31% 104 3245 4.36% 319 9894 3.06%
18 94 2914 3.77% 91 2836 3.74% 91 2822 3.79% 289 8960 2.77%
19 131 4068 5.26% 128 3972 5.24% 124 3848 5.17% 627 19441 6.02%
20 95 2945 3.81% 93 2903 3.83% 93 2895 3.89% 300 9299 2.88%
21 97 3011 3.89% 95 2959 3.91% 92 2863 3.85% 481 14910 4.62%
22 100 3110 4.02% 98 3053 4.03% 93 2883 3.87% 621 19251 5.96%
23 92 2882 3.73% 92 2853 3.77% 90 2792 3.75% 402 12470 3.86%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 72941 94.28% 180319 55.83% /
2 192 0.25% 20054 6.21% /webalizer/usage_201409.html
3 169 0.22% 787 0.24% /PRODUCTS.html
4 161 0.21% 582 0.18% /contact.html
5 156 0.20% 633 0.20% /about.html
6 142 0.18% 551 0.17% /MARKETING.html
7 138 0.18% 725 0.22% /products.html
8 108 0.14% 449 0.14% /javascript/dd.min.js
9 108 0.14% 269 0.08% /javascript/superfish.js
10 96 0.12% 103 0.03% /css/reset.css
11 95 0.12% 243 0.08% /css/superfish.css
12 94 0.12% 466 0.14% /css/style.css
13 93 0.12% 1164 0.36% /javascript/jquery.cycle.all.js
14 55 0.07% 402 0.12% /javascript/thickbox.js
15 53 0.07% 140 0.04% /css/thickbox.css
16 34 0.04% 3920 1.21% /webalizer/usage_201810.html
17 33 0.04% 3453 1.07% /webalizer/usage_201511.html
18 14 0.02% 187 0.06% /webalizer/usage_201509.html
19 13 0.02% 181 0.06% /webalizer/usage_201804.html
20 12 0.02% 210 0.07% /webalizer/usage_201504.html
21 12 0.02% 182 0.06% /webalizer/usage_201507.html
22 10 0.01% 168 0.05% /webalizer/usage_201706.html
23 10 0.01% 93 0.03% /webalizer/usage_201710.html
24 10 0.01% 617 0.19% /webalizer/usage_201805.html
25 9 0.01% 69 0.02% /webalizer/usage_201503.html
26 9 0.01% 582 0.18% /webalizer/usage_201510.html
27 8 0.01% 19 0.01% /marketing.html
28 8 0.01% 213 0.07% /webalizer/usage_201609.html
29 8 0.01% 198 0.06% /webalizer/usage_201709.html
30 8 0.01% 224 0.07% /webalizer/usage_201802.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 72941 94.28% 180319 55.83% /
2 192 0.25% 20054 6.21% /webalizer/usage_201409.html
3 34 0.04% 3920 1.21% /webalizer/usage_201810.html
4 33 0.04% 3453 1.07% /webalizer/usage_201511.html
5 93 0.12% 1164 0.36% /javascript/jquery.cycle.all.js
6 169 0.22% 787 0.24% /PRODUCTS.html
7 138 0.18% 725 0.22% /products.html
8 156 0.20% 633 0.20% /about.html
9 10 0.01% 617 0.19% /webalizer/usage_201805.html
10 161 0.21% 582 0.18% /contact.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 72941 94.28% 1346 67.67% /
2 192 0.25% 188 9.45% /webalizer/usage_201409.html
3 138 0.18% 65 3.27% /products.html
4 169 0.22% 41 2.06% /PRODUCTS.html
5 34 0.04% 34 1.71% /webalizer/usage_201810.html
6 33 0.04% 32 1.61% /webalizer/usage_201511.html
7 156 0.20% 23 1.16% /about.html
8 161 0.21% 23 1.16% /contact.html
9 142 0.18% 18 0.90% /MARKETING.html
10 14 0.02% 12 0.60% /webalizer/usage_201509.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 72941 94.28% 1304 65.86% /
2 192 0.25% 188 9.49% /webalizer/usage_201409.html
3 156 0.20% 72 3.64% /about.html
4 169 0.22% 47 2.37% /PRODUCTS.html
5 161 0.21% 35 1.77% /contact.html
6 34 0.04% 34 1.72% /webalizer/usage_201810.html
7 33 0.04% 31 1.57% /webalizer/usage_201511.html
8 138 0.18% 27 1.36% /products.html
9 142 0.18% 25 1.26% /MARKETING.html
10 14 0.02% 13 0.66% /webalizer/usage_201509.html

Top 30 of 1949 Total Sites
# Hits Files KBytes Visits Hostname
1 68978 89.15% 68978 91.08% 167123 51.75% 2 0.10% ns3080373.ip-217-182-203.eu
2 585 0.76% 583 0.77% 3113 0.96% 5 0.25% 109.254.131.16
3 254 0.33% 3 0.00% 351 0.11% 1 0.05% 125.64.94.206
4 88 0.11% 8 0.01% 149 0.05% 4 0.20% 194.113.106.124
5 88 0.11% 8 0.01% 149 0.05% 4 0.20% ns501136.ip-192-99-12.net
6 86 0.11% 37 0.05% 3601 1.11% 32 1.57% 216.244.66.199
7 69 0.09% 57 0.08% 308 0.10% 6 0.29% 189.49.227.35.bc.googleusercontent.com
8 66 0.09% 6 0.01% 112 0.03% 3 0.15% ns381774.ip-46-105-96.eu
9 65 0.08% 65 0.09% 136 0.04% 1 0.05% 31.133.121.28
10 64 0.08% 64 0.08% 135 0.04% 1 0.05% 209.250.245.203.vultr.com
11 64 0.08% 7 0.01% 90 0.03% 2 0.10% ns316491.ip-37-187-129.eu
12 61 0.08% 61 0.08% 128 0.04% 1 0.05% 213.5.194.93
13 60 0.08% 58 0.08% 5002 1.55% 2 0.10% 173-29-194-205.client.mchsi.com
14 56 0.07% 56 0.07% 184 0.06% 8 0.39% 207.102.138.158
15 50 0.06% 40 0.05% 218 0.07% 5 0.25% 26.84.231.35.bc.googleusercontent.com
16 46 0.06% 3 0.00% 70 0.02% 2 0.10% 47.254.92.201
17 45 0.06% 45 0.06% 94 0.03% 1 0.05% 2.15.11.190.static.anycast.cnt-grms.ec
18 45 0.06% 44 0.06% 3212 0.99% 1 0.05% 24-216-233-54.static.yakm.wa.charter.com
19 45 0.06% 44 0.06% 3212 0.99% 1 0.05% 69-168-120-194.dynamic.onlinenw.com
20 44 0.06% 4 0.01% 75 0.02% 2 0.10% 194.113.106.126
21 42 0.05% 41 0.05% 3566 1.10% 1 0.05% 253.251.109.203.static.cust.vf.net.nz
22 42 0.05% 36 0.05% 2993 0.93% 1 0.05% 75-35-103-211.lightspeed.okcbok.sbcglobal.net
23 42 0.05% 42 0.06% 97 0.03% 30 1.47% hn.kd.ny.adsl
24 40 0.05% 39 0.05% 3180 0.98% 1 0.05% 232.sub-174-216-19.myvzw.com
25 40 0.05% 39 0.05% 2845 0.88% 1 0.05% unn-195-181-162-75.cdn77.com
26 39 0.05% 39 0.05% 3178 0.98% 1 0.05% 66.170.191.192
27 39 0.05% 39 0.05% 82 0.03% 1 0.05% 68.183.103.230
28 38 0.05% 37 0.05% 3204 0.99% 1 0.05% ue182.223.digi.net.my
29 37 0.05% 36 0.05% 2716 0.84% 1 0.05% static-74-43-90-203.car01.evrt.wa.frontiernet.net
30 36 0.05% 28 0.04% 154 0.05% 4 0.20% 42.127.196.104.bc.googleusercontent.com

Top 10 of 1949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68978 89.15% 68978 91.08% 167123 51.75% 2 0.10% ns3080373.ip-217-182-203.eu
2 60 0.08% 58 0.08% 5002 1.55% 2 0.10% 173-29-194-205.client.mchsi.com
3 86 0.11% 37 0.05% 3601 1.11% 32 1.57% 216.244.66.199
4 42 0.05% 41 0.05% 3566 1.10% 1 0.05% 253.251.109.203.static.cust.vf.net.nz
5 28 0.04% 28 0.04% 3377 1.05% 28 1.37% 185.156.96.37
6 45 0.06% 44 0.06% 3212 0.99% 1 0.05% 24-216-233-54.static.yakm.wa.charter.com
7 45 0.06% 44 0.06% 3212 0.99% 1 0.05% 69-168-120-194.dynamic.onlinenw.com
8 38 0.05% 37 0.05% 3204 0.99% 1 0.05% ue182.223.digi.net.my
9 40 0.05% 39 0.05% 3180 0.98% 1 0.05% 232.sub-174-216-19.myvzw.com
10 39 0.05% 39 0.05% 3178 0.98% 1 0.05% 66.170.191.192

Top 30 of 376 Total Referrers
# Hits Referrer
1 2300 2.97% http://2012-drakon.ru/
2 2300 2.97% http://amurutro.ru/
3 2300 2.97% http://bazanaaltae.ru/
4 2300 2.97% http://faircg.ru/
5 2300 2.97% http://faleristu.ru/
6 2300 2.97% http://gameteam.ru/
7 2300 2.97% http://godkozy.ru/
8 2300 2.97% http://gzi-ingushetia.ru/
9 2300 2.97% http://jusonline.ru/
10 2300 2.97% http://miptic.ru/
11 2300 2.97% http://mirotto.ru/
12 2300 2.97% http://myimperia.ru/
13 2300 2.97% http://novoden.ru/
14 2300 2.97% http://novosel-msk.ru/
15 2300 2.97% http://odin-agent.ru/
16 2300 2.97% http://pearl-kmv.ru/
17 2300 2.97% http://podmikroskopom.ru/
18 2300 2.97% http://provapeekb.ru/
19 2300 2.97% http://topsolidno.ru/
20 2300 2.97% http://tropikanka74.ru/
21 2300 2.97% http://turmouse.ru/
22 2300 2.97% http://wtfpost.ru/
23 2299 2.97% http://dragon-chelny.ru/
24 2299 2.97% http://med-i.ru/
25 2299 2.97% http://medstatia.ru/
26 2299 2.97% http://missnarcisse.ru/
27 2299 2.97% http://samarauber.ru/
28 2297 2.97% http://gamesnice.ru/
29 2296 2.97% http://v2013.ru/
30 2290 2.96% http://gerales.ru/

Top 15 of 321 Total User Agents
# Hits User Agent
1 71332 92.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 835 1.08% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 423 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 254 0.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
5 242 0.31% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 231 0.30% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
7 187 0.24% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 183 0.24% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 146 0.19% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 138 0.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 127 0.16% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
12 106 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
13 100 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:65.0)+Gecko/20100101+Firefox/65.0
14 91 0.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 86 0.11% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for March 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 72384 93.56% 71659 94.62% 210241 65.10% Unresolved/Unknown
2 3315 4.28% 2672 3.53% 75168 23.27% US Commercial
3 779 1.01% 557 0.74% 17561 5.44% Network
4 117 0.15% 117 0.15% 898 0.28% Brazil
5 99 0.13% 85 0.11% 712 0.22% Russian Federation
6 92 0.12% 79 0.10% 2720 0.84% Germany
7 60 0.08% 60 0.08% 131 0.04% Ecuador
8 47 0.06% 47 0.06% 519 0.16% Indonesia
9 42 0.05% 41 0.05% 3566 1.10% New Zealand (Aotearoa)
10 41 0.05% 40 0.05% 3539 1.10% Malaysia
11 40 0.05% 39 0.05% 101 0.03% Ukraine
12 38 0.05% 37 0.05% 2179 0.67% India
13 29 0.04% 29 0.04% 64 0.02% Viet Nam
14 28 0.04% 27 0.04% 58 0.02% Romania
15 24 0.03% 23 0.03% 1839 0.57% Oman
16 23 0.03% 23 0.03% 57 0.02% Czech Republic
17 18 0.02% 18 0.02% 44 0.01% Colombia
18 18 0.02% 18 0.02% 150 0.05% Nepal
19 17 0.02% 16 0.02% 77 0.02% China
20 15 0.02% 15 0.02% 175 0.05% Thailand
21 11 0.01% 7 0.01% 37 0.01% Old style Arpanet (arpa)
22 11 0.01% 11 0.01% 26 0.01% Cambodia
23 10 0.01% 10 0.01% 29 0.01% Non-Profit Organization
24 9 0.01% 9 0.01% 19 0.01% Netherlands
25 8 0.01% 5 0.01% 124 0.04% Switzerland
26 8 0.01% 8 0.01% 574 0.18% France
27 8 0.01% 7 0.01% 236 0.07% Sweden
28 8 0.01% 8 0.01% 40 0.01% South Africa
29 7 0.01% 7 0.01% 35 0.01% Dominican Republic
30 6 0.01% 6 0.01% 243 0.08% Pakistan


Generated by Webalizer Version 2.01