Usage Statistics for bzblackrock.com

Summary Period: October 2018
Generated 01-Nov-2018 01:59 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 189492
Total Files 188653
Total Pages 186277
Total Visits 1583
Total KBytes 742634
Total Unique Sites 852
Total Unique URLs 139
Total Unique Referrers 212
Total Unique User Agents 403
. Avg Max
Hits per Hour 254 496
Hits per Day 6112 10467
Files per Day 6085 10397
Pages per Day 6008 10330
Visits per Day 51 83
KBytes per Day 23956 40906
Hits by Response Code
Code 200 - OK 188653
Code 304 - Not Modified 113
Code 403 - Forbidden 6
Code 404 - Not Found 716
Code 406 - Not Acceptable 4

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10467 5.52% 10397 5.51% 10330 5.55% 72 4.55% 30 3.52% 34107 4.59%
2 9627 5.08% 9606 5.09% 9601 5.15% 49 3.10% 38 4.46% 28830 3.88%
3 6205 3.27% 6185 3.28% 6099 3.27% 45 2.84% 38 4.46% 36168 4.87%
4 5546 2.93% 5531 2.93% 5421 2.91% 69 4.36% 60 7.04% 40906 5.51%
5 6574 3.47% 6537 3.47% 6432 3.45% 55 3.47% 69 8.10% 29127 3.92%
6 6321 3.34% 6308 3.34% 6241 3.35% 83 5.24% 65 7.63% 25743 3.47%
7 6002 3.17% 5986 3.17% 5963 3.20% 65 4.11% 44 5.16% 16744 2.25%
8 5417 2.86% 5386 2.85% 5338 2.87% 51 3.22% 63 7.39% 20359 2.74%
9 4836 2.55% 4814 2.55% 4649 2.50% 60 3.79% 47 5.52% 29189 3.93%
10 5320 2.81% 5281 2.80% 5152 2.77% 63 3.98% 49 5.75% 30637 4.13%
11 5187 2.74% 5149 2.73% 5037 2.70% 72 4.55% 41 4.81% 26571 3.58%
12 3846 2.03% 3801 2.01% 3753 2.01% 74 4.67% 48 5.63% 15524 2.09%
13 6052 3.19% 6031 3.20% 5988 3.21% 26 1.64% 30 3.52% 18822 2.53%
14 6457 3.41% 6420 3.40% 6318 3.39% 40 2.53% 46 5.40% 21321 2.87%
15 5792 3.06% 5767 3.06% 5692 3.06% 46 2.91% 46 5.40% 19285 2.60%
16 6142 3.24% 6095 3.23% 6072 3.26% 34 2.15% 41 4.81% 16574 2.23%
17 6451 3.40% 6411 3.40% 6344 3.41% 47 2.97% 58 6.81% 26606 3.58%
18 6411 3.38% 6389 3.39% 6330 3.40% 31 1.96% 37 4.34% 26463 3.56%
19 6482 3.42% 6454 3.42% 6279 3.37% 46 2.91% 56 6.57% 32679 4.40%
20 6223 3.28% 6212 3.29% 6191 3.32% 28 1.77% 36 4.23% 22698 3.06%
21 5910 3.12% 5874 3.11% 5856 3.14% 43 2.72% 37 4.34% 16705 2.25%
22 6386 3.37% 6352 3.37% 6181 3.32% 38 2.40% 46 5.40% 34831 4.69%
23 6529 3.45% 6505 3.45% 6405 3.44% 34 2.15% 49 5.75% 26236 3.53%
24 6694 3.53% 6678 3.54% 6588 3.54% 48 3.03% 51 5.99% 23715 3.19%
25 1800 0.95% 1793 0.95% 1751 0.94% 44 2.78% 29 3.40% 8092 1.09%
26 5417 2.86% 5393 2.86% 5250 2.82% 62 3.92% 51 5.99% 23344 3.14%
27 6017 3.18% 5996 3.18% 5969 3.20% 62 3.92% 54 6.34% 14901 2.01%
28 5936 3.13% 5915 3.14% 5863 3.15% 56 3.54% 52 6.10% 17003 2.29%
29 6425 3.39% 6401 3.39% 6321 3.39% 66 4.17% 55 6.46% 20851 2.81%
30 6560 3.46% 6548 3.47% 6527 3.50% 69 4.36% 38 4.46% 15614 2.10%
31 6460 3.41% 6438 3.41% 6336 3.40% 45 2.84% 41 4.81% 22990 3.10%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7903 4.17% 253 7872 4.17% 252 7817 4.20% 900 27914 3.76%
1 248 7708 4.07% 247 7679 4.07% 245 7614 4.09% 835 25898 3.49%
2 250 7768 4.10% 249 7739 4.10% 248 7688 4.13% 765 23715 3.19%
3 250 7780 4.11% 249 7736 4.10% 246 7645 4.10% 926 28712 3.87%
4 255 7911 4.17% 254 7875 4.17% 253 7847 4.21% 788 24437 3.29%
5 266 8262 4.36% 265 8234 4.36% 265 8217 4.41% 821 25452 3.43%
6 253 7844 4.14% 252 7817 4.14% 251 7803 4.19% 755 23416 3.15%
7 245 7610 4.02% 244 7580 4.02% 242 7525 4.04% 743 23039 3.10%
8 240 7456 3.93% 239 7431 3.94% 238 7392 3.97% 778 24129 3.25%
9 253 7873 4.15% 252 7832 4.15% 251 7796 4.19% 874 27097 3.65%
10 261 8117 4.28% 259 8050 4.27% 254 7892 4.24% 1278 39621 5.34%
11 263 8172 4.31% 262 8149 4.32% 258 8008 4.30% 1084 33608 4.53%
12 263 8169 4.31% 262 8138 4.31% 258 8014 4.30% 1147 35563 4.79%
13 266 8255 4.36% 265 8220 4.36% 258 8027 4.31% 1295 40141 5.41%
14 270 8381 4.42% 268 8338 4.42% 259 8055 4.32% 1487 46110 6.21%
15 262 8126 4.29% 260 8066 4.28% 251 7782 4.18% 1559 48323 6.51%
16 253 7862 4.15% 252 7825 4.15% 249 7736 4.15% 1021 31637 4.26%
17 250 7770 4.10% 250 7755 4.11% 246 7646 4.10% 1108 34356 4.63%
18 259 8048 4.25% 258 8014 4.25% 253 7851 4.21% 1115 34578 4.66%
19 248 7699 4.06% 247 7666 4.06% 246 7630 4.10% 835 25900 3.49%
20 248 7704 4.07% 247 7677 4.07% 244 7584 4.07% 988 30631 4.12%
21 245 7603 4.01% 243 7560 4.01% 242 7515 4.03% 910 28223 3.80%
22 254 7878 4.16% 253 7844 4.16% 247 7675 4.12% 1129 35003 4.71%
23 244 7593 4.01% 243 7556 4.01% 242 7518 4.04% 811 25130 3.38%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 182421 96.27% 430343 57.95% /
2 1916 1.01% 72748 9.80% /webalizer/usage_201501.html
3 925 0.49% 36857 4.96% /webalizer/usage_201807.html
4 370 0.20% 26435 3.56% /webalizer/usage_201809.html
5 149 0.08% 358 0.05% /javascript/superfish.js
6 146 0.08% 604 0.08% /javascript/dd.min.js
7 145 0.08% 152 0.02% /css/reset.css
8 139 0.07% 659 0.09% /css/style.css
9 136 0.07% 1674 0.23% /javascript/jquery.cycle.all.js
10 133 0.07% 328 0.04% /css/superfish.css
11 110 0.06% 289 0.04% /about.html
12 105 0.06% 268 0.04% /contact.html
13 99 0.05% 273 0.04% /css/thickbox.css
14 99 0.05% 781 0.11% /javascript/thickbox.js
15 72 0.04% 183 0.02% /MARKETING.html
16 67 0.04% 227 0.03% /PRODUCTS.html
17 49 0.03% 154 0.02% /products.html
18 39 0.02% 3718 0.50% /webalizer/usage_201409.html
19 38 0.02% 4447 0.60% /webalizer/usage_201810.html
20 25 0.01% 61 0.01% /marketing.html
21 10 0.01% 32 0.00% /webalizer/usage_201609.html
22 8 0.00% 22 0.00% /webalizer/usage_201802.html
23 7 0.00% 148 0.02% /webalizer/usage_201508.html
24 5 0.00% 17 0.00% /webalizer/usage_201808.html
25 3 0.00% 15 0.00% /webalizer/usage_201503.html
26 3 0.00% 31 0.00% /webalizer/usage_201507.html
27 3 0.00% 31 0.00% /webalizer/usage_201511.html
28 2 0.00% 13 0.00% /webalizer/default.html
29 2 0.00% 28 0.00% /webalizer/usage_201408.html
30 2 0.00% 131 0.02% /webalizer/usage_201506.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 182421 96.27% 430343 57.95% /
2 1916 1.01% 72748 9.80% /webalizer/usage_201501.html
3 925 0.49% 36857 4.96% /webalizer/usage_201807.html
4 370 0.20% 26435 3.56% /webalizer/usage_201809.html
5 38 0.02% 4447 0.60% /webalizer/usage_201810.html
6 39 0.02% 3718 0.50% /webalizer/usage_201409.html
7 136 0.07% 1674 0.23% /javascript/jquery.cycle.all.js
8 99 0.05% 781 0.11% /javascript/thickbox.js
9 139 0.07% 659 0.09% /css/style.css
10 146 0.08% 604 0.08% /javascript/dd.min.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 182421 96.27% 1151 74.59% /
2 1916 1.01% 113 7.32% /webalizer/usage_201501.html
3 110 0.06% 43 2.79% /about.html
4 38 0.02% 38 2.46% /webalizer/usage_201810.html
5 105 0.06% 37 2.40% /contact.html
6 39 0.02% 33 2.14% /webalizer/usage_201409.html
7 67 0.04% 29 1.88% /PRODUCTS.html
8 72 0.04% 26 1.69% /MARKETING.html
9 49 0.03% 19 1.23% /products.html
10 25 0.01% 11 0.71% /marketing.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 182421 96.27% 1083 70.46% /
2 1916 1.01% 113 7.35% /webalizer/usage_201501.html
3 105 0.06% 60 3.90% /contact.html
4 110 0.06% 55 3.58% /about.html
5 72 0.04% 38 2.47% /MARKETING.html
6 38 0.02% 38 2.47% /webalizer/usage_201810.html
7 39 0.02% 34 2.21% /webalizer/usage_201409.html
8 67 0.04% 33 2.15% /PRODUCTS.html
9 49 0.03% 24 1.56% /products.html
10 25 0.01% 16 1.04% /marketing.html

Top 30 of 852 Total Sites
# Hits Files KBytes Visits Hostname
1 180146 95.07% 180146 95.49% 423812 57.07% 7 0.44% ns3080373.ip-217-182-203.eu
2 924 0.49% 924 0.49% 36841 4.96% 3 0.19% host-176-36-21-189.la.net.ua
3 567 0.30% 567 0.30% 21542 2.90% 10 0.63% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 516 0.27% 516 0.27% 19605 2.64% 15 0.95% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 402 0.21% 402 0.21% 690 0.09% 49 3.10% 46-118-118-122.broadband.kyivstar.net
6 384 0.20% 384 0.20% 14590 1.96% 63 3.98% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 363 0.19% 363 0.19% 25785 3.47% 3 0.19% broadband-37.204-171-32.ip.moscow.rt.ru
8 333 0.18% 333 0.18% 12652 1.70% 7 0.44% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
9 294 0.16% 294 0.16% 509 0.07% 25 1.58% 37-115-185-182.broadband.kyivstar.net
10 240 0.13% 240 0.13% 459 0.06% 56 3.54% 178-137-91-98.broadband.kyivstar.net
11 188 0.10% 188 0.10% 932 0.13% 188 11.88% 31.184.238.9
12 84 0.04% 84 0.04% 407 0.05% 43 2.72% 176-8-88-12.broadband.kyivstar.net
13 84 0.04% 84 0.04% 276 0.04% 12 0.76% 207.102.138.158
14 72 0.04% 33 0.02% 127 0.02% 26 1.64% 141-8-144-9.spider.yandex.com
15 71 0.04% 71 0.04% 342 0.05% 38 2.40% 178-137-165-225.broadband.kyivstar.net
16 69 0.04% 69 0.04% 330 0.04% 34 2.15% 134-249-54-255.broadband.kyivstar.net
17 69 0.04% 24 0.01% 1849 0.25% 1 0.06% 198.239.190.39
18 65 0.03% 62 0.03% 5019 0.68% 2 0.13% 66-189-204-147.dhcp.yakm.wa.charter.com
19 59 0.03% 57 0.03% 4577 0.62% 2 0.13% 104.129.200.70
20 51 0.03% 51 0.03% 1938 0.26% 10 0.63% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
21 48 0.03% 46 0.02% 3375 0.45% 2 0.13% 172.58.44.227
22 48 0.03% 46 0.02% 3828 0.52% 2 0.13% 24-216-232-162.static.yakm.wa.charter.com
23 47 0.02% 46 0.02% 3523 0.47% 1 0.06% ip-64-146-224-33.noanet.net
24 46 0.02% 44 0.02% 3213 0.43% 1 0.06% cpe-23-242-139-29.socal.res.rr.com
25 46 0.02% 44 0.02% 3213 0.43% 1 0.06% outbound.bentonrea.org
26 45 0.02% 44 0.02% 3273 0.44% 1 0.06% 184.67.241.10
27 45 0.02% 44 0.02% 3211 0.43% 1 0.06% kpearson.dsl.psu.edu
28 44 0.02% 43 0.02% 3209 0.43% 1 0.06% 66.35.4.3
29 44 0.02% 43 0.02% 3210 0.43% 1 0.06% 71-83-241-243.dhcp.knwc.wa.charter.com
30 43 0.02% 43 0.02% 3208 0.43% 1 0.06% 184.sub-174-216-27.myvzw.com

Top 10 of 852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180146 95.07% 180146 95.49% 423812 57.07% 7 0.44% ns3080373.ip-217-182-203.eu
2 924 0.49% 924 0.49% 36841 4.96% 3 0.19% host-176-36-21-189.la.net.ua
3 363 0.19% 363 0.19% 25785 3.47% 3 0.19% broadband-37.204-171-32.ip.moscow.rt.ru
4 567 0.30% 567 0.30% 21542 2.90% 10 0.63% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 516 0.27% 516 0.27% 19605 2.64% 15 0.95% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 384 0.20% 384 0.20% 14590 1.96% 63 3.98% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 333 0.18% 333 0.18% 12652 1.70% 7 0.44% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
8 65 0.03% 62 0.03% 5019 0.68% 2 0.13% 66-189-204-147.dhcp.yakm.wa.charter.com
9 59 0.03% 57 0.03% 4577 0.62% 2 0.13% 104.129.200.70
10 48 0.03% 46 0.02% 3828 0.52% 2 0.13% 24-216-232-162.static.yakm.wa.charter.com

Top 30 of 212 Total Referrers
# Hits Referrer
1 6299 3.32% http://cratmos-store.ru/
2 6299 3.32% http://lab-ug.ru/
3 6299 3.32% http://rigifoor.ru/
4 6298 3.32% http://bigbanghostel.ru/
5 6298 3.32% http://gsstorebest.ru/
6 6298 3.32% http://jdmtsk.ru/
7 6298 3.32% http://pmpackaging.ru/
8 6298 3.32% http://surprisejournal.ru/
9 6298 3.32% http://voenkinoruss.ru/
10 6297 3.32% http://akubookapa.ru/
11 6297 3.32% http://uks18.ru/
12 6292 3.32% http://toursalman.ru/
13 6162 3.25% http://justinvest24.ru/
14 6000 3.17% http://sexiportal.ru/
15 6000 3.17% http://strojmusor.ru/
16 6000 3.17% http://tortoy.ru/
17 6000 3.17% http://transport-trust.ru/
18 6000 3.17% http://yarmarkasiaynie.ru/
19 5999 3.17% http://playoflight.ru/
20 5999 3.17% http://sexiexpert.ru/
21 5998 3.17% http://straightenerofficial.ru/
22 5997 3.16% http://refil-gold.ru/
23 5996 3.16% http://muzhzdrav.ru/
24 5993 3.16% http://supdnya.ru/
25 5989 3.16% http://www.kvk-kovka.ru/
26 5351 2.82% http://lfstone.ru/
27 5299 2.80% http://novinki-tiande.ru/
28 5293 2.79% http://vodaspas.ru/
29 5292 2.79% http://adventus-tour.ru/
30 5207 2.75% http://e7e8.ru/

Top 15 of 403 Total User Agents
# Hits User Agent
1 180166 95.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 277 0.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 274 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 255 0.13% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 239 0.13% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 169 0.09% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 151 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 145 0.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
9 134 0.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 122 0.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 109 0.06% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 103 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 100 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
14 91 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
15 90 0.05% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for October 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 181909 96.00% 181624 96.27% 480325 64.68% Unresolved/Unknown
2 2061 1.09% 1669 0.88% 71327 9.60% US Commercial
3 1914 1.01% 1914 1.01% 72720 9.79% Belarus
4 1820 0.96% 1745 0.92% 34366 4.63% Network
5 925 0.49% 925 0.49% 36961 4.98% Ukraine
6 414 0.22% 398 0.21% 26215 3.53% Russian Federation
7 105 0.06% 94 0.05% 6736 0.91% Non-Profit Organization
8 102 0.05% 75 0.04% 747 0.10% Germany
9 70 0.04% 68 0.04% 5224 0.70% Thailand
10 45 0.02% 44 0.02% 3211 0.43% US Educational
11 36 0.02% 35 0.02% 991 0.13% Viet Nam
12 24 0.01% 22 0.01% 1838 0.25% US Government
13 13 0.01% 11 0.01% 850 0.11% Brazil
14 8 0.00% 4 0.00% 25 0.00% Spain
15 7 0.00% 4 0.00% 12 0.00% Romania
16 6 0.00% 0 0.00% 8 0.00% India
17 4 0.00% 4 0.00% 20 0.00% Bulgaria
18 4 0.00% 0 0.00% 5 0.00% Iran
19 3 0.00% 1 0.00% 8 0.00% British Indian Ocean Territory
20 3 0.00% 3 0.00% 277 0.04% Italy
21 2 0.00% 2 0.00% 117 0.02% Japan
22 2 0.00% 1 0.00% 6 0.00% Netherlands
23 2 0.00% 1 0.00% 4 0.00% Seychelles
24 2 0.00% 1 0.00% 113 0.02% USSR (former)
25 2 0.00% 1 0.00% 3 0.00% United Kingdom
26 1 0.00% 0 0.00% 1 0.00% Switzerland
27 1 0.00% 1 0.00% 3 0.00% Czech Republic
28 1 0.00% 1 0.00% 112 0.02% Ecuador
29 1 0.00% 0 0.00% 1 0.00% Iceland
30 1 0.00% 1 0.00% 119 0.02% Moldova


Generated by Webalizer Version 2.01