Usage Statistics for bzblackrock.com

Summary Period: December 2019
Generated 01-Jan-2020 01:58 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 51469
Total Files 35809
Total Pages 49015
Total Visits 16830
Total KBytes 952197
Total Unique Sites 8584
Total Unique URLs 125
Total Unique Referrers 1343
Total Unique User Agents 409
. Avg Max
Hits per Hour 69 1747
Hits per Day 1660 3259
Files per Day 1155 2208
Pages per Day 1581 3214
Visits per Day 542 1551
KBytes per Day 30716 69493
Hits by Response Code
Code 200 - OK 35809
Code 301 - Moved Permanently 2
Code 304 - Not Modified 66
Code 403 - Forbidden 1688
Code 404 - Not Found 13887
Code 406 - Not Acceptable 17

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1224 2.38% 678 1.89% 1177 2.40% 499 2.96% 338 3.94% 8932 0.94%
2 1725 3.35% 1182 3.30% 1615 3.29% 555 3.30% 407 4.74% 15374 1.61%
3 1939 3.77% 1401 3.91% 1851 3.78% 505 3.00% 374 4.36% 16120 1.69%
4 2303 4.47% 1534 4.28% 2195 4.48% 547 3.25% 363 4.23% 14926 1.57%
5 1956 3.80% 1201 3.35% 1891 3.86% 589 3.50% 386 4.50% 13493 1.42%
6 1452 2.82% 720 2.01% 1382 2.82% 551 3.27% 379 4.42% 15082 1.58%
7 1457 2.83% 871 2.43% 1415 2.89% 524 3.11% 361 4.21% 10158 1.07%
8 937 1.82% 352 0.98% 892 1.82% 242 1.44% 206 2.40% 8229 0.86%
9 828 1.61% 484 1.35% 758 1.55% 62 0.37% 56 0.65% 8035 0.84%
10 429 0.83% 196 0.55% 329 0.67% 52 0.31% 47 0.55% 8164 0.86%
11 1805 3.51% 1702 4.75% 1731 3.53% 1225 7.28% 1207 14.06% 23739 2.49%
12 2165 4.21% 1893 5.29% 1970 4.02% 1401 8.32% 1341 15.62% 34992 3.67%
13 2511 4.88% 2132 5.95% 2398 4.89% 1551 9.22% 1483 17.28% 40932 4.30%
14 2215 4.30% 1818 5.08% 2098 4.28% 986 5.86% 918 10.69% 43448 4.56%
15 1663 3.23% 1275 3.56% 1597 3.26% 619 3.68% 552 6.43% 49737 5.22%
16 1317 2.56% 859 2.40% 1232 2.51% 269 1.60% 221 2.57% 40984 4.30%
17 1949 3.79% 1556 4.35% 1861 3.80% 555 3.30% 465 5.42% 61670 6.48%
18 2103 4.09% 1654 4.62% 2026 4.13% 657 3.90% 566 6.59% 49180 5.16%
19 2102 4.08% 1719 4.80% 2007 4.09% 699 4.15% 570 6.64% 55422 5.82%
20 3259 6.33% 1214 3.39% 3214 6.56% 1370 8.14% 997 11.61% 69493 7.30%
21 2141 4.16% 1786 4.99% 2110 4.30% 1137 6.76% 684 7.97% 68583 7.20%
22 1750 3.40% 1361 3.80% 1686 3.44% 726 4.31% 521 6.07% 52856 5.55%
23 1270 2.47% 870 2.43% 1185 2.42% 306 1.82% 241 2.81% 42817 4.50%
24 1348 2.62% 1067 2.98% 1305 2.66% 198 1.18% 131 1.53% 35981 3.78%
25 1357 2.64% 1316 3.68% 1312 2.68% 315 1.87% 221 2.57% 45733 4.80%
26 1071 2.08% 641 1.79% 998 2.04% 134 0.80% 76 0.89% 15467 1.62%
27 1286 2.50% 717 2.00% 1240 2.53% 150 0.89% 61 0.71% 19680 2.07%
28 1265 2.46% 673 1.88% 1205 2.46% 112 0.67% 45 0.52% 14506 1.52%
29 2783 5.41% 2208 6.17% 2737 5.58% 140 0.83% 67 0.78% 18275 1.92%
30 916 1.78% 341 0.95% 830 1.69% 110 0.65% 57 0.66% 22432 2.36%
31 943 1.83% 388 1.08% 768 1.57% 84 0.50% 46 0.54% 27760 2.92%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1734 3.37% 37 1151 3.21% 53 1671 3.41% 1031 31948 3.36%
1 62 1938 3.77% 43 1358 3.79% 59 1857 3.79% 1050 32536 3.42%
2 71 2227 4.33% 52 1618 4.52% 68 2119 4.32% 1248 38696 4.06%
3 72 2239 4.35% 52 1613 4.50% 70 2195 4.48% 1144 35463 3.72%
4 67 2100 4.08% 49 1522 4.25% 66 2059 4.20% 1027 31850 3.34%
5 70 2200 4.27% 50 1569 4.38% 68 2119 4.32% 1242 38498 4.04%
6 71 2214 4.30% 52 1617 4.52% 67 2088 4.26% 1430 44330 4.66%
7 126 3928 7.63% 53 1671 4.67% 122 3789 7.73% 1605 49744 5.22%
8 71 2227 4.33% 53 1646 4.60% 68 2115 4.32% 1465 45422 4.77%
9 74 2324 4.52% 55 1718 4.80% 67 2095 4.27% 1556 48242 5.07%
10 75 2341 4.55% 56 1736 4.85% 71 2214 4.52% 1546 47934 5.03%
11 74 2322 4.51% 55 1732 4.84% 69 2169 4.43% 1548 47993 5.04%
12 74 2302 4.47% 55 1718 4.80% 71 2226 4.54% 1389 43048 4.52%
13 69 2145 4.17% 51 1583 4.42% 64 1985 4.05% 1380 42784 4.49%
14 66 2049 3.98% 47 1480 4.13% 64 2003 4.09% 1250 38758 4.07%
15 62 1926 3.74% 43 1335 3.73% 57 1770 3.61% 1364 42282 4.44%
16 56 1762 3.42% 38 1178 3.29% 55 1720 3.51% 1189 36872 3.87%
17 58 1817 3.53% 39 1232 3.44% 53 1655 3.38% 1358 42105 4.42%
18 57 1780 3.46% 39 1229 3.43% 54 1689 3.45% 1098 34053 3.58%
19 57 1790 3.48% 39 1210 3.38% 55 1713 3.49% 1320 40923 4.30%
20 52 1624 3.16% 34 1073 3.00% 50 1573 3.21% 1035 32099 3.37%
21 103 3208 6.23% 85 2654 7.41% 100 3117 6.36% 1204 37337 3.92%
22 52 1634 3.17% 33 1053 2.94% 49 1525 3.11% 1045 32399 3.40%
23 52 1638 3.18% 35 1113 3.11% 49 1549 3.16% 1190 36881 3.87%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 16764 32.57% 76766 8.06% /
2 10454 20.31% 449531 47.21% /webalizer/usage_201910.html
3 3486 6.77% 14589 1.53% /contact.html
4 761 1.48% 73577 7.73% /webalizer/usage_201409.html
5 492 0.96% 57921 6.08% /webalizer/usage_201508.html
6 363 0.71% 41210 4.33% /webalizer/usage_201907.html
7 347 0.67% 39909 4.19% /webalizer/usage_201912.html
8 192 0.37% 787 0.08% /about.html
9 166 0.32% 843 0.09% /PRODUCTS.html
10 164 0.32% 642 0.07% /MARKETING.html
11 156 0.30% 786 0.08% /products.html
12 145 0.28% 17546 1.84% /webalizer/usage_201909.html
13 122 0.24% 458 0.05% /javascript/dd.min.js
14 115 0.22% 119 0.01% /css/reset.css
15 113 0.22% 429 0.05% /css/style.css
16 111 0.22% 1156 0.12% /javascript/jquery.cycle.all.js
17 110 0.21% 247 0.03% /css/superfish.css
18 108 0.21% 239 0.03% /javascript/superfish.js
19 64 0.12% 4934 0.52% /webalizer/usage_201810.html
20 64 0.12% 4706 0.49% /webalizer/usage_201902.html
21 63 0.12% 4772 0.50% /webalizer/usage_201809.html
22 63 0.12% 4794 0.50% /webalizer/usage_201901.html
23 63 0.12% 4782 0.50% /webalizer/usage_201903.html
24 63 0.12% 4754 0.50% /webalizer/usage_201904.html
25 62 0.12% 4744 0.50% /webalizer/usage_201811.html
26 62 0.12% 4773 0.50% /webalizer/usage_201812.html
27 62 0.12% 4659 0.49% /webalizer/usage_201905.html
28 60 0.12% 421 0.04% /javascript/thickbox.js
29 56 0.11% 145 0.02% /css/thickbox.css
30 27 0.05% 412 0.04% /webalizer/usage_201906.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 10454 20.31% 449531 47.21% /webalizer/usage_201910.html
2 16764 32.57% 76766 8.06% /
3 761 1.48% 73577 7.73% /webalizer/usage_201409.html
4 492 0.96% 57921 6.08% /webalizer/usage_201508.html
5 363 0.71% 41210 4.33% /webalizer/usage_201907.html
6 347 0.67% 39909 4.19% /webalizer/usage_201912.html
7 145 0.28% 17546 1.84% /webalizer/usage_201909.html
8 3486 6.77% 14589 1.53% /contact.html
9 64 0.12% 4934 0.52% /webalizer/usage_201810.html
10 63 0.12% 4794 0.50% /webalizer/usage_201901.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 10454 20.31% 10272 62.37% /webalizer/usage_201910.html
2 3486 6.77% 2377 14.43% /contact.html
3 16764 32.57% 2233 13.56% /
4 492 0.96% 415 2.52% /webalizer/usage_201508.html
5 761 1.48% 328 1.99% /webalizer/usage_201409.html
6 363 0.71% 293 1.78% /webalizer/usage_201907.html
7 347 0.67% 245 1.49% /webalizer/usage_201912.html
8 145 0.28% 103 0.63% /webalizer/usage_201909.html
9 156 0.30% 50 0.30% /products.html
10 63 0.12% 28 0.17% /webalizer/usage_201809.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 10454 20.31% 10272 62.46% /webalizer/usage_201910.html
2 3486 6.77% 3203 19.48% /contact.html
3 16764 32.57% 2174 13.22% /
4 761 1.48% 328 1.99% /webalizer/usage_201409.html
5 347 0.67% 187 1.14% /webalizer/usage_201912.html
6 192 0.37% 70 0.43% /about.html
7 363 0.71% 35 0.21% /webalizer/usage_201907.html
8 62 0.12% 27 0.16% /webalizer/usage_201905.html
9 164 0.32% 21 0.13% /MARKETING.html
10 166 0.32% 21 0.13% /PRODUCTS.html

Top 30 of 8584 Total Sites
# Hits Files KBytes Visits Hostname
1 13091 25.43% 0 0.00% 18205 1.91% 40 0.24% 91.226.167.36
2 5768 11.21% 5768 16.11% 28624 3.01% 19 0.11% 128-72-26-94.broadband.corbina.ru
3 3987 7.75% 3987 11.13% 19692 2.07% 280 1.66% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
4 2160 4.20% 2160 6.03% 10673 1.12% 155 0.92% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 1204 2.34% 1204 3.36% 5900 0.62% 56 0.33% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
6 722 1.40% 722 2.02% 1528 0.16% 1 0.01% 80.248.225.58
7 550 1.07% 550 1.54% 50399 5.29% 79 0.47% dedic1338.hidehost.net
8 332 0.65% 332 0.93% 31440 3.30% 79 0.47% dedic1340.hidehost.net
9 325 0.63% 325 0.91% 681 0.07% 1 0.01% ec2-52-53-72-208.us-west-1.compute.amazonaws.com
10 290 0.56% 290 0.81% 17715 1.86% 140 0.83% 5.188.210.19
11 290 0.56% 290 0.81% 17715 1.86% 124 0.74% 5.188.210.20
12 266 0.52% 266 0.74% 16249 1.71% 120 0.71% 5.188.210.21
13 258 0.50% 258 0.72% 16632 1.75% 122 0.72% 5.188.210.36
14 222 0.43% 222 0.62% 469 0.05% 1 0.01% ip72-218-123-30.hr.hr.cox.net
15 165 0.32% 165 0.46% 349 0.04% 1 0.01% 138-185.83-90.static-ip.oleane.fr
16 156 0.30% 156 0.44% 10299 1.08% 76 0.45% 5.188.210.56
17 154 0.30% 154 0.43% 9924 1.04% 74 0.44% 5.188.210.79
18 112 0.22% 0 0.00% 152 0.02% 1 0.01% 198.15.148.58
19 107 0.21% 0 0.00% 146 0.02% 1 0.01% wwwb-spn04.us.archive.org
20 104 0.20% 0 0.00% 141 0.01% 1 0.01% wwwb-spn05.us.archive.org
21 83 0.16% 76 0.21% 1174 0.12% 7 0.04% crawl-cpjqn4.mj12bot.com
22 79 0.15% 79 0.22% 166 0.02% 1 0.01% 194-178-89-200.fibertel.com.ar
23 77 0.15% 77 0.22% 255 0.03% 11 0.07% 207.102.138.158
24 72 0.14% 66 0.18% 1020 0.11% 6 0.04% 199.58.86.206
25 71 0.14% 71 0.20% 6846 0.72% 30 0.18% 85-206-165-19.bacloud.info
26 68 0.13% 68 0.19% 4382 0.46% 33 0.20% 5.188.210.61
27 66 0.13% 66 0.18% 4253 0.45% 32 0.19% 5.188.210.58
28 64 0.12% 64 0.18% 3910 0.41% 29 0.17% 5.188.210.22
29 62 0.12% 62 0.17% 3995 0.42% 31 0.18% 5.188.210.57
30 59 0.11% 59 0.16% 6598 0.69% 30 0.18% 109.248.149.30

Top 10 of 8584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 550 1.07% 550 1.54% 50399 5.29% 79 0.47% dedic1338.hidehost.net
2 332 0.65% 332 0.93% 31440 3.30% 79 0.47% dedic1340.hidehost.net
3 5768 11.21% 5768 16.11% 28624 3.01% 19 0.11% 128-72-26-94.broadband.corbina.ru
4 3987 7.75% 3987 11.13% 19692 2.07% 280 1.66% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
5 13091 25.43% 0 0.00% 18205 1.91% 40 0.24% 91.226.167.36
6 290 0.56% 290 0.81% 17715 1.86% 140 0.83% 5.188.210.19
7 290 0.56% 290 0.81% 17715 1.86% 124 0.74% 5.188.210.20
8 258 0.50% 258 0.72% 16632 1.75% 122 0.72% 5.188.210.36
9 266 0.52% 266 0.74% 16249 1.71% 120 0.71% 5.188.210.21
10 2160 4.20% 2160 6.03% 10673 1.12% 155 0.92% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru

Top 30 of 1343 Total Referrers
# Hits Referrer
1 4607 8.95% http://sms2x2.ru
2 4306 8.37% http://sms-gorod.ru/
3 4178 8.12% http://smsgor.ru
4 3789 7.36% https://www.viaonlinebuy.us
5 3652 7.10% https://tv-master.com.ua/
6 3362 6.53% http://www.autosama.com/
7 2406 4.67% https://www.soska.site/
8 1775 3.45% https://www.myonlinebuy.us
9 1077 2.09% https://www.ciaonlinebuy.us
10 1070 2.08% https://www.withoutdoctorsprescript.us
11 1061 2.06% https://www.embromix.com
12 1057 2.05% http://creativembroidery.blogspot.com
13 1054 2.05% http://embromix.blogspot.com
14 1050 2.04% http://bestmachineembroiderydesigns.blogspot.com
15 1050 2.04% http://redworkembroidery.blogspot.com
16 1041 2.02% https://www.download-embroidery.com
17 1024 1.99% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
18 582 1.13% https://cheapedtrade.com
19 281 0.55% https://trustedstoreusa.com
20 280 0.54% https://shopgenericed.com
21 276 0.54% https://rxtrustpharm.com
22 253 0.49% https://ednearme.com
23 252 0.49% https://popularedstore.com
24 104 0.20% https://www.lindamedic.com
25 65 0.13% http://buycbdoil44.com
26 64 0.12% http://hempoilxll.com
27 61 0.12% http://hemp-oil21.com
28 59 0.11% http://cbdoil51.com
29 58 0.11% http://cbdhemp31.com
30 57 0.11% http://buycbdoil22.com

Top 15 of 409 Total User Agents
# Hits User Agent
1 7683 14.93% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 3985 7.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 626 1.22% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 522 1.01% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
5 487 0.95% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
6 487 0.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 480 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 471 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 470 0.91% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 468 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 467 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 463 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 461 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 451 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 450 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106

Usage by Country for December 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 29753 57.81% 15763 44.02% 658852 69.19% Unresolved/Unknown
2 13358 25.95% 13300 37.14% 65769 6.91% Russian Federation
3 3867 7.51% 2845 7.94% 93919 9.86% US Commercial
4 1909 3.71% 1768 4.94% 104489 10.97% Network
5 684 1.33% 684 1.91% 10377 1.09% Malaysia
6 272 0.53% 61 0.17% 6354 0.67% Non-Profit Organization
7 192 0.37% 169 0.47% 792 0.08% Brazil
8 175 0.34% 165 0.46% 363 0.04% France
9 141 0.27% 141 0.39% 328 0.03% Argentina
10 122 0.24% 111 0.31% 520 0.05% Indonesia
11 67 0.13% 67 0.19% 6581 0.69% USSR (former)
12 65 0.13% 54 0.15% 260 0.03% Moldova
13 64 0.12% 56 0.16% 264 0.03% Ukraine
14 62 0.12% 55 0.15% 253 0.03% Turkey
15 61 0.12% 46 0.13% 223 0.02% Colombia
16 59 0.11% 33 0.09% 146 0.02% Germany
17 51 0.10% 51 0.14% 230 0.02% Ecuador
18 42 0.08% 30 0.08% 154 0.02% Czech Republic
19 41 0.08% 41 0.11% 181 0.02% Poland
20 35 0.07% 35 0.10% 154 0.02% Cambodia
21 35 0.07% 24 0.07% 124 0.01% Viet Nam
22 24 0.05% 24 0.07% 109 0.01% Hungary
23 23 0.04% 23 0.06% 105 0.01% Albania
24 22 0.04% 10 0.03% 62 0.01% Italy
25 22 0.04% 1 0.00% 33 0.00% Taiwan
26 21 0.04% 21 0.06% 91 0.01% Old style Arpanet (arpa)
27 21 0.04% 18 0.05% 87 0.01% Mexico
28 19 0.04% 2 0.01% 136 0.01% Canada
29 18 0.03% 18 0.05% 153 0.02% Bangladesh
30 18 0.03% 14 0.04% 64 0.01% India


Generated by Webalizer Version 2.01