Usage Statistics for bzblackrock.com

Summary Period: January 2019
Generated 01-Feb-2019 02:00 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 89203
Total Files 87822
Total Pages 86684
Total Visits 4165
Total KBytes 481178
Total Unique Sites 1828
Total Unique URLs 90
Total Unique Referrers 448
Total Unique User Agents 331
. Avg Max
Hits per Hour 119 326
Hits per Day 2877 6140
Files per Day 2832 6087
Pages per Day 2796 5989
Visits per Day 134 1071
KBytes per Day 15522 60462
Hits by Response Code
Code 200 - OK 87822
Code 304 - Not Modified 348
Code 403 - Forbidden 9
Code 404 - Not Found 1024

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 73 0.08% 43 0.05% 42 0.05% 41 0.98% 47 2.57% 2655 0.55%
2 234 0.26% 211 0.24% 77 0.09% 59 1.42% 60 3.28% 13003 2.70%
3 132 0.15% 119 0.14% 86 0.10% 47 1.13% 32 1.75% 1183 0.25%
4 145 0.16% 133 0.15% 68 0.08% 51 1.22% 52 2.84% 7667 1.59%
5 163 0.18% 149 0.17% 71 0.08% 54 1.30% 66 3.61% 6404 1.33%
6 90 0.10% 59 0.07% 66 0.08% 49 1.18% 59 3.23% 2020 0.42%
7 214 0.24% 161 0.18% 72 0.08% 41 0.98% 57 3.12% 8436 1.75%
8 108 0.12% 89 0.10% 61 0.07% 45 1.08% 54 2.95% 4064 0.84%
9 4061 4.55% 4028 4.59% 3897 4.50% 51 1.22% 61 3.34% 17371 3.61%
10 4476 5.02% 4352 4.96% 4366 5.04% 71 1.70% 58 3.17% 16710 3.47%
11 4440 4.98% 4302 4.90% 4405 5.08% 63 1.51% 51 2.79% 13552 2.82%
12 4435 4.97% 4313 4.91% 4378 5.05% 59 1.42% 55 3.01% 15218 3.16%
13 4412 4.95% 4386 4.99% 4361 5.03% 71 1.70% 60 3.28% 14090 2.93%
14 4250 4.76% 4242 4.83% 4169 4.81% 62 1.49% 46 2.52% 15565 3.23%
15 4315 4.84% 4306 4.90% 4284 4.94% 79 1.90% 57 3.12% 12960 2.69%
16 4544 5.09% 4509 5.13% 4428 5.11% 110 2.64% 88 4.81% 17295 3.59%
17 4557 5.11% 4533 5.16% 4436 5.12% 79 1.90% 70 3.83% 21024 4.37%
18 4400 4.93% 4370 4.98% 4339 5.01% 57 1.37% 65 3.56% 13885 2.89%
19 4484 5.03% 4463 5.08% 4404 5.08% 112 2.69% 104 5.69% 14326 2.98%
20 4430 4.97% 4398 5.01% 4398 5.07% 44 1.06% 36 1.97% 11950 2.48%
21 4306 4.83% 4290 4.88% 4248 4.90% 59 1.42% 47 2.57% 13340 2.77%
22 4333 4.86% 4301 4.90% 4290 4.95% 87 2.09% 56 3.06% 12508 2.60%
23 5250 5.89% 5217 5.94% 5115 5.90% 103 2.47% 74 4.05% 24357 5.06%
24 6140 6.88% 6087 6.93% 5989 6.91% 125 3.00% 96 5.25% 24384 5.07%
25 5952 6.67% 5922 6.74% 5896 6.80% 79 1.90% 56 3.06% 15304 3.18%
26 5216 5.85% 5181 5.90% 5113 5.90% 99 2.38% 103 5.63% 18986 3.95%
27 160 0.18% 134 0.15% 139 0.16% 123 2.95% 121 6.62% 4794 1.00%
28 378 0.42% 339 0.39% 324 0.37% 205 4.92% 138 7.55% 6981 1.45%
29 704 0.79% 674 0.77% 613 0.71% 442 10.61% 306 16.74% 25456 5.29%
30 1583 1.77% 1445 1.65% 1492 1.72% 1071 25.71% 400 21.88% 60462 12.57%
31 1218 1.37% 1066 1.21% 1057 1.22% 547 13.13% 347 18.98% 45230 9.40%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3450 3.87% 108 3378 3.85% 109 3388 3.91% 462 14318 2.98%
1 108 3355 3.76% 107 3317 3.78% 106 3315 3.82% 481 14918 3.10%
2 113 3504 3.93% 111 3454 3.93% 110 3419 3.94% 540 16740 3.48%
3 115 3566 4.00% 113 3521 4.01% 113 3511 4.05% 595 18431 3.83%
4 116 3610 4.05% 114 3564 4.06% 114 3559 4.11% 580 17968 3.73%
5 121 3767 4.22% 119 3690 4.20% 115 3592 4.14% 813 25210 5.24%
6 122 3790 4.25% 119 3713 4.23% 119 3712 4.28% 647 20047 4.17%
7 118 3684 4.13% 117 3639 4.14% 117 3645 4.20% 523 16213 3.37%
8 120 3745 4.20% 118 3685 4.20% 118 3664 4.23% 599 18564 3.86%
9 124 3856 4.32% 123 3815 4.34% 119 3692 4.26% 864 26789 5.57%
10 122 3799 4.26% 119 3715 4.23% 118 3672 4.24% 655 20295 4.22%
11 120 3747 4.20% 119 3698 4.21% 116 3613 4.17% 681 21124 4.39%
12 124 3849 4.31% 122 3794 4.32% 120 3734 4.31% 661 20506 4.26%
13 124 3862 4.33% 122 3783 4.31% 120 3733 4.31% 701 21744 4.52%
14 127 3939 4.42% 125 3882 4.42% 121 3772 4.35% 877 27173 5.65%
15 126 3909 4.38% 124 3858 4.39% 120 3735 4.31% 926 28701 5.96%
16 126 3912 4.39% 124 3851 4.39% 122 3798 4.38% 694 21505 4.47%
17 125 3889 4.36% 123 3813 4.34% 120 3735 4.31% 545 16896 3.51%
18 124 3866 4.33% 123 3816 4.35% 122 3796 4.38% 619 19200 3.99%
19 118 3685 4.13% 117 3632 4.14% 116 3622 4.18% 577 17885 3.72%
20 122 3790 4.25% 120 3734 4.25% 118 3662 4.22% 685 21239 4.41%
21 112 3501 3.92% 110 3440 3.92% 109 3399 3.92% 559 17318 3.60%
22 117 3644 4.09% 116 3598 4.10% 111 3458 3.99% 808 25063 5.21%
23 112 3484 3.91% 110 3432 3.91% 111 3458 3.99% 430 13330 2.77%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 82274 92.23% 197786 41.10% /
2 2299 2.58% 90220 18.75% /webalizer/usage_201901.html
3 463 0.52% 13953 2.90% /webalizer/usage_201811.html
4 359 0.40% 36826 7.65% /webalizer/usage_201409.html
5 156 0.17% 3301 0.69% /webalizer/usage_201712.html
6 146 0.16% 3992 0.83% /webalizer/usage_201812.html
7 117 0.13% 291 0.06% /javascript/superfish.js
8 116 0.13% 473 0.10% /javascript/dd.min.js
9 114 0.13% 122 0.03% /css/reset.css
10 111 0.12% 289 0.06% /css/superfish.css
11 110 0.12% 553 0.11% /css/style.css
12 109 0.12% 1427 0.30% /javascript/jquery.cycle.all.js
13 90 0.10% 1443 0.30% /webalizer/usage_201802.html
14 78 0.09% 238 0.05% /about.html
15 74 0.08% 258 0.05% /PRODUCTS.html
16 71 0.08% 202 0.04% /contact.html
17 70 0.08% 185 0.04% /MARKETING.html
18 70 0.08% 509 0.11% /javascript/thickbox.js
19 67 0.08% 170 0.04% /css/thickbox.css
20 45 0.05% 169 0.04% /products.html
21 31 0.03% 3873 0.80% /webalizer/usage_201810.html
22 30 0.03% 3618 0.75% /webalizer/usage_201511.html
23 16 0.02% 472 0.10% /webalizer/usage_201508.html
24 9 0.01% 61 0.01% /webalizer/usage_201706.html
25 9 0.01% 76 0.02% /webalizer/usage_201804.html
26 8 0.01% 19 0.00% /marketing.html
27 8 0.01% 96 0.02% /webalizer/usage_201411.html
28 7 0.01% 1 0.00% /webalizer/usage_201609.html
29 7 0.01% 183 0.04% /webalizer/usage_201709.html
30 6 0.01% 62 0.01% /webalizer/usage_201710.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 82274 92.23% 197786 41.10% /
2 2299 2.58% 90220 18.75% /webalizer/usage_201901.html
3 359 0.40% 36826 7.65% /webalizer/usage_201409.html
4 463 0.52% 13953 2.90% /webalizer/usage_201811.html
5 146 0.16% 3992 0.83% /webalizer/usage_201812.html
6 31 0.03% 3873 0.80% /webalizer/usage_201810.html
7 30 0.03% 3618 0.75% /webalizer/usage_201511.html
8 156 0.17% 3301 0.69% /webalizer/usage_201712.html
9 90 0.10% 1443 0.30% /webalizer/usage_201802.html
10 109 0.12% 1427 0.30% /javascript/jquery.cycle.all.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2299 2.58% 1723 42.39% /webalizer/usage_201901.html
2 82274 92.23% 1264 31.09% /
3 359 0.40% 345 8.49% /webalizer/usage_201409.html
4 156 0.17% 152 3.74% /webalizer/usage_201712.html
5 146 0.16% 145 3.57% /webalizer/usage_201812.html
6 463 0.52% 118 2.90% /webalizer/usage_201811.html
7 90 0.10% 81 1.99% /webalizer/usage_201802.html
8 74 0.08% 35 0.86% /PRODUCTS.html
9 70 0.08% 31 0.76% /MARKETING.html
10 31 0.03% 31 0.76% /webalizer/usage_201810.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2299 2.58% 1725 42.52% /webalizer/usage_201901.html
2 82274 92.23% 1211 29.85% /
3 359 0.40% 345 8.50% /webalizer/usage_201409.html
4 156 0.17% 152 3.75% /webalizer/usage_201712.html
5 146 0.16% 145 3.57% /webalizer/usage_201812.html
6 463 0.52% 116 2.86% /webalizer/usage_201811.html
7 90 0.10% 82 2.02% /webalizer/usage_201802.html
8 74 0.08% 39 0.96% /PRODUCTS.html
9 78 0.09% 36 0.89% /about.html
10 71 0.08% 36 0.89% /contact.html

Top 30 of 1828 Total Sites
# Hits Files KBytes Visits Hostname
1 79874 89.54% 79874 90.95% 192653 40.04% 1 0.02% ns3080373.ip-217-182-203.eu
2 369 0.41% 369 0.42% 610 0.13% 123 2.95% 194.99.104.30
3 350 0.39% 90 0.10% 510 0.11% 82 1.97% 185.230.127.230
4 333 0.37% 333 0.38% 9102 1.89% 111 2.67% passagewaily-patent.volia.net
5 313 0.35% 313 0.36% 521 0.11% 105 2.52% 23.92.127.10
6 201 0.23% 201 0.23% 332 0.07% 67 1.61% 194.187.249.187
7 186 0.21% 186 0.21% 308 0.06% 62 1.49% 23.92.127.42
8 153 0.17% 153 0.17% 253 0.05% 51 1.22% 194.187.249.49
9 132 0.15% 132 0.15% 4861 1.01% 9 0.22% host-176-36-21-189.la.net.ua
10 96 0.11% 96 0.11% 170 0.04% 32 0.77% ppp-37-25-108-217.wildpark.net
11 89 0.10% 9 0.01% 126 0.03% 19 0.46% 185.230.127.236
12 82 0.09% 75 0.09% 87 0.02% 1 0.02% 159.45.186.41
13 77 0.09% 77 0.09% 4165 0.87% 1 0.02% 104.192.74.212
14 77 0.09% 2 0.00% 143 0.03% 16 0.38% 95.38.212.65
15 63 0.07% 63 0.07% 208 0.04% 9 0.22% 207.102.138.158
16 58 0.07% 23 0.03% 1811 0.38% 12 0.29% 216.244.66.199
17 55 0.06% 54 0.06% 4979 1.03% 1 0.02% 28.70.189.80.dyn.plus.net
18 50 0.06% 44 0.05% 3218 0.67% 1 0.02% 173.209.169.207.nwinternet.com
19 49 0.05% 2 0.00% 258 0.05% 16 0.38% 84-241-63-24.shatel.ir
20 49 0.05% 49 0.06% 112 0.02% 34 0.82% hn.kd.ny.adsl
21 46 0.05% 45 0.05% 3290 0.68% 1 0.02% 166.181.243.14
22 45 0.05% 44 0.05% 3273 0.68% 1 0.02% 184.67.241.10
23 45 0.05% 44 0.05% 3273 0.68% 1 0.02% 66.195.185.7
24 45 0.05% 43 0.05% 3211 0.67% 1 0.02% vpn.genetic-id.com
25 44 0.05% 43 0.05% 3209 0.67% 1 0.02% static-74-43-90-203.car01.evrt.wa.frontiernet.net
26 43 0.05% 43 0.05% 98 0.02% 42 1.01% 52.165.148.51
27 42 0.05% 4 0.00% 72 0.01% 2 0.05% 51.68.77.204
28 42 0.05% 41 0.05% 3158 0.66% 1 0.02% 65.158.165.38
29 40 0.04% 40 0.05% 1241 0.26% 16 0.38% 116.212.157.29
30 40 0.04% 40 0.05% 3181 0.66% 1 0.02% 237.sub-174-216-20.myvzw.com

Top 10 of 1828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79874 89.54% 79874 90.95% 192653 40.04% 1 0.02% ns3080373.ip-217-182-203.eu
2 333 0.37% 333 0.38% 9102 1.89% 111 2.67% passagewaily-patent.volia.net
3 55 0.06% 54 0.06% 4979 1.03% 1 0.02% 28.70.189.80.dyn.plus.net
4 132 0.15% 132 0.15% 4861 1.01% 9 0.22% host-176-36-21-189.la.net.ua
5 77 0.09% 77 0.09% 4165 0.87% 1 0.02% 104.192.74.212
6 30 0.03% 30 0.03% 3618 0.75% 30 0.72% 185.156.96.37
7 40 0.04% 38 0.04% 3616 0.75% 1 0.02% 68-185-59-166.static.knwc.wa.charter.com
8 46 0.05% 45 0.05% 3290 0.68% 1 0.02% 166.181.243.14
9 45 0.05% 44 0.05% 3273 0.68% 1 0.02% 184.67.241.10
10 45 0.05% 44 0.05% 3273 0.68% 1 0.02% 66.195.185.7

Top 30 of 448 Total Referrers
# Hits Referrer
1 4000 4.48% http://bolun.ru/
2 4000 4.48% http://factorius.ru/
3 4000 4.48% http://gsm-csb.ru/
4 4000 4.48% http://nwa-business.ru/
5 3999 4.48% http://i-no.ru/
6 3999 4.48% http://newsdnya.ru/
7 3998 4.48% http://gadalkin.com/
8 3996 4.48% http://lock-omsk.ru/
9 3992 4.48% http://sexiexpert.ru/
10 3890 4.36% http://pmpackaging.ru/
11 2621 2.94% http://netgate.kiev.ua/
12 2000 2.24% http://akubookapa.ru/
13 2000 2.24% http://alterprogs.ru/
14 2000 2.24% http://ap7.ru/
15 2000 2.24% http://cosprof.ru/
16 2000 2.24% http://e7e8.ru/
17 2000 2.24% http://gsstorebest.ru/
18 2000 2.24% http://jampo.com.ua/
19 2000 2.24% http://jdmtsk.ru/
20 2000 2.24% http://juvelir2.ru/
21 2000 2.24% http://muzhzdrav.ru/
22 2000 2.24% http://novinki-tiande.ru/
23 2000 2.24% http://paralleleventsm10.ru/
24 2000 2.24% http://remontidekor.ru/
25 2000 2.24% http://sosedi2015.ru/
26 2000 2.24% http://strojmusor.ru/
27 2000 2.24% http://stuffed.ru/
28 2000 2.24% http://sup-idea.com/
29 2000 2.24% http://supdnya.ru/
30 2000 2.24% http://variworld.ru/

Top 15 of 331 Total User Agents
# Hits User Agent
1 79997 89.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 202 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
3 195 0.22% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 167 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
5 159 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
6 156 0.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 146 0.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
8 137 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 134 0.15% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
10 130 0.15% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 127 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 121 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 120 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 118 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 116 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for January 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 84761 95.02% 84085 95.74% 316570 65.79% Unresolved/Unknown
2 2089 2.34% 1633 1.86% 76621 15.92% US Commercial
3 892 1.00% 835 0.95% 34672 7.21% Network
4 247 0.28% 246 0.28% 11382 2.37% Brazil
5 232 0.26% 232 0.26% 9362 1.95% Indonesia
6 161 0.18% 159 0.18% 6338 1.32% Ukraine
7 156 0.17% 14 0.02% 1369 0.28% Iran
8 79 0.09% 74 0.08% 3473 0.72% Russian Federation
9 52 0.06% 43 0.05% 1518 0.32% Germany
10 38 0.04% 35 0.04% 1902 0.40% US Government
11 34 0.04% 33 0.04% 1348 0.28% Colombia
12 32 0.04% 29 0.03% 1606 0.33% South Africa
13 26 0.03% 23 0.03% 1821 0.38% Non-Profit Organization
14 23 0.03% 23 0.03% 759 0.16% Poland
15 21 0.02% 21 0.02% 617 0.13% Argentina
16 21 0.02% 21 0.02% 980 0.20% Moldova
17 20 0.02% 20 0.02% 867 0.18% Czech Republic
18 20 0.02% 20 0.02% 610 0.13% Hungary
19 19 0.02% 18 0.02% 502 0.10% Belgium
20 18 0.02% 18 0.02% 998 0.21% Bangladesh
21 18 0.02% 18 0.02% 463 0.10% India
22 15 0.02% 15 0.02% 482 0.10% Old style Arpanet (arpa)
23 14 0.02% 14 0.02% 248 0.05% Viet Nam
24 13 0.01% 12 0.01% 29 0.01% US Educational
25 13 0.01% 13 0.01% 1237 0.26% France
26 13 0.01% 13 0.01% 591 0.12% Pakistan
27 12 0.01% 10 0.01% 112 0.02% Belarus
28 12 0.01% 10 0.01% 475 0.10% Japan
29 11 0.01% 11 0.01% 457 0.10% Ecuador
30 11 0.01% 4 0.00% 29 0.01% Italy


Generated by Webalizer Version 2.01