Usage Statistics for bzblackrock.com

Summary Period: August 2019
Generated 01-Sep-2019 02:00 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 93877
Total Files 91558
Total Pages 90502
Total Visits 4947
Total KBytes 578056
Total Unique Sites 3172
Total Unique URLs 119
Total Unique Referrers 331
Total Unique User Agents 325
. Avg Max
Hits per Hour 126 588
Hits per Day 3028 6622
Files per Day 2953 6595
Pages per Day 2919 6472
Visits per Day 159 503
KBytes per Day 18647 36990
Hits by Response Code
Undefined response code 16
Code 200 - OK 91558
Code 301 - Moved Permanently 2
Code 304 - Not Modified 140
Code 403 - Forbidden 1231
Code 404 - Not Found 930

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1373 1.46% 1347 1.47% 1237 1.37% 42 0.85% 53 1.67% 16809 2.91%
2 659 0.70% 618 0.67% 544 0.60% 158 3.19% 130 4.10% 10238 1.77%
3 273 0.29% 232 0.25% 191 0.21% 117 2.37% 84 2.65% 5176 0.90%
4 188 0.20% 158 0.17% 122 0.13% 84 1.70% 85 2.68% 5957 1.03%
5 305 0.32% 230 0.25% 156 0.17% 70 1.41% 68 2.14% 7458 1.29%
6 3631 3.87% 3606 3.94% 3561 3.93% 69 1.39% 75 2.36% 13373 2.31%
7 5050 5.38% 5019 5.48% 4867 5.38% 70 1.41% 92 2.90% 26858 4.65%
8 4871 5.19% 4840 5.29% 4789 5.29% 81 1.64% 76 2.40% 18266 3.16%
9 4862 5.18% 4840 5.29% 4788 5.29% 110 2.22% 120 3.78% 17427 3.01%
10 5032 5.36% 4827 5.27% 4969 5.49% 243 4.91% 247 7.79% 16156 2.79%
11 3205 3.41% 3082 3.37% 3108 3.43% 171 3.46% 183 5.77% 11963 2.07%
12 217 0.23% 190 0.21% 131 0.14% 87 1.76% 99 3.12% 6562 1.14%
13 645 0.69% 526 0.57% 520 0.57% 165 3.34% 158 4.98% 12315 2.13%
14 359 0.38% 321 0.35% 254 0.28% 102 2.06% 111 3.50% 8550 1.48%
15 379 0.40% 345 0.38% 229 0.25% 113 2.28% 113 3.56% 14539 2.52%
16 904 0.96% 291 0.32% 831 0.92% 407 8.23% 384 12.11% 5881 1.02%
17 4487 4.78% 4224 4.61% 4412 4.88% 210 4.24% 195 6.15% 16579 2.87%
18 1828 1.95% 1791 1.96% 1712 1.89% 141 2.85% 116 3.66% 12506 2.16%
19 1321 1.41% 1232 1.35% 1100 1.22% 127 2.57% 103 3.25% 17946 3.10%
20 5696 6.07% 5647 6.17% 5616 6.21% 131 2.65% 101 3.18% 22473 3.89%
21 6622 7.05% 6595 7.20% 6472 7.15% 123 2.49% 132 4.16% 29380 5.08%
22 6525 6.95% 6475 7.07% 6388 7.06% 103 2.08% 98 3.09% 29315 5.07%
23 6241 6.65% 6210 6.78% 6170 6.82% 85 1.72% 88 2.77% 22085 3.82%
24 6358 6.77% 6316 6.90% 6220 6.87% 113 2.28% 126 3.97% 26699 4.62%
25 6401 6.82% 6389 6.98% 6324 6.99% 104 2.10% 104 3.28% 25709 4.45%
26 5417 5.77% 5406 5.90% 5314 5.87% 167 3.38% 160 5.04% 36990 6.40%
27 2003 2.13% 1984 2.17% 1938 2.14% 224 4.53% 210 6.62% 28432 4.92%
28 2333 2.49% 2259 2.47% 2258 2.49% 503 10.17% 337 10.62% 33565 5.81%
29 2407 2.56% 2356 2.57% 2258 2.49% 380 7.68% 259 8.17% 32312 5.59%
30 2174 2.32% 2119 2.31% 1985 2.19% 247 4.99% 159 5.01% 27006 4.67%
31 2111 2.25% 2083 2.28% 2038 2.25% 239 4.83% 145 4.57% 19530 3.38%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3546 3.78% 112 3496 3.82% 112 3489 3.86% 530 16433 2.84%
1 114 3561 3.79% 113 3525 3.85% 110 3422 3.78% 699 21675 3.75%
2 113 3509 3.74% 111 3447 3.76% 109 3391 3.75% 639 19805 3.43%
3 133 4141 4.41% 114 3537 3.86% 130 4036 4.46% 734 22763 3.94%
4 123 3832 4.08% 121 3770 4.12% 119 3718 4.11% 651 20176 3.49%
5 123 3834 4.08% 122 3807 4.16% 120 3734 4.13% 693 21497 3.72%
6 124 3873 4.13% 124 3845 4.20% 122 3806 4.21% 687 21288 3.68%
7 129 4023 4.29% 127 3953 4.32% 126 3907 4.32% 625 19362 3.35%
8 139 4326 4.61% 131 4069 4.44% 135 4205 4.65% 565 17513 3.03%
9 131 4080 4.35% 130 4046 4.42% 127 3939 4.35% 861 26695 4.62%
10 128 3980 4.24% 126 3923 4.28% 125 3901 4.31% 710 22014 3.81%
11 141 4373 4.66% 139 4314 4.71% 135 4193 4.63% 917 28414 4.92%
12 134 4159 4.43% 129 4026 4.40% 130 4045 4.47% 721 22350 3.87%
13 143 4460 4.75% 142 4405 4.81% 134 4155 4.59% 1314 40746 7.05%
14 141 4380 4.67% 139 4338 4.74% 129 4021 4.44% 1580 48987 8.47%
15 127 3950 4.21% 125 3890 4.25% 120 3728 4.12% 1015 31467 5.44%
16 123 3837 4.09% 122 3790 4.14% 118 3672 4.06% 923 28620 4.95%
17 122 3786 4.03% 120 3728 4.07% 116 3606 3.98% 807 25021 4.33%
18 121 3767 4.01% 120 3731 4.08% 117 3633 4.01% 784 24296 4.20%
19 119 3715 3.96% 109 3396 3.71% 117 3647 4.03% 523 16202 2.80%
20 113 3524 3.75% 112 3483 3.80% 110 3436 3.80% 634 19657 3.40%
21 118 3686 3.93% 117 3654 3.99% 115 3588 3.96% 547 16957 2.93%
22 117 3631 3.87% 115 3586 3.92% 113 3531 3.90% 591 18325 3.17%
23 125 3904 4.16% 122 3799 4.15% 119 3699 4.09% 897 27793 4.81%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 85354 90.92% 257935 44.62% /
2 1646 1.75% 60148 10.41% /webalizer/usage_201908.html
3 450 0.48% 1639 0.28% /contact.html
4 445 0.47% 42947 7.43% /webalizer/usage_201409.html
5 203 0.22% 26180 4.53% /webalizer/usage_201805.html
6 178 0.19% 672 0.12% /javascript/dd.min.js
7 177 0.19% 402 0.07% /css/superfish.css
8 176 0.19% 178 0.03% /css/reset.css
9 174 0.19% 703 0.12% /css/style.css
10 168 0.18% 672 0.12% /about.html
11 167 0.18% 376 0.06% /javascript/superfish.js
12 157 0.17% 1723 0.30% /javascript/jquery.cycle.all.js
13 137 0.15% 688 0.12% /PRODUCTS.html
14 134 0.14% 663 0.11% /products.html
15 132 0.14% 523 0.09% /MARKETING.html
16 66 0.07% 463 0.08% /javascript/thickbox.js
17 61 0.06% 152 0.03% /css/thickbox.css
18 57 0.06% 3927 0.68% /webalizer/usage_201905.html
19 29 0.03% 451 0.08% /webalizer/usage_201810.html
20 29 0.03% 436 0.08% /webalizer/usage_201811.html
21 29 0.03% 443 0.08% /webalizer/usage_201812.html
22 29 0.03% 446 0.08% /webalizer/usage_201901.html
23 29 0.03% 433 0.07% /webalizer/usage_201902.html
24 29 0.03% 441 0.08% /webalizer/usage_201903.html
25 29 0.03% 442 0.08% /webalizer/usage_201906.html
26 28 0.03% 1308 0.23% /webalizer/usage_201809.html
27 28 0.03% 425 0.07% /webalizer/usage_201904.html
28 25 0.03% 2501 0.43% /webalizer/usage_201412.html
29 22 0.02% 2443 0.42% /webalizer/usage_201511.html
30 19 0.02% 45 0.01% /marketing.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 85354 90.92% 257935 44.62% /
2 1646 1.75% 60148 10.41% /webalizer/usage_201908.html
3 445 0.47% 42947 7.43% /webalizer/usage_201409.html
4 203 0.22% 26180 4.53% /webalizer/usage_201805.html
5 57 0.06% 3927 0.68% /webalizer/usage_201905.html
6 25 0.03% 2501 0.43% /webalizer/usage_201412.html
7 22 0.02% 2443 0.42% /webalizer/usage_201511.html
8 157 0.17% 1723 0.30% /javascript/jquery.cycle.all.js
9 450 0.48% 1639 0.28% /contact.html
10 28 0.03% 1308 0.23% /webalizer/usage_201809.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 85354 90.92% 2811 65.95% /
2 1646 1.75% 540 12.67% /webalizer/usage_201908.html
3 445 0.47% 345 8.09% /webalizer/usage_201409.html
4 203 0.22% 192 4.50% /webalizer/usage_201805.html
5 134 0.14% 68 1.60% /products.html
6 450 0.48% 52 1.22% /contact.html
7 168 0.18% 35 0.82% /about.html
8 57 0.06% 29 0.68% /webalizer/usage_201905.html
9 28 0.03% 28 0.66% /webalizer/usage_201809.html
10 25 0.03% 24 0.56% /webalizer/usage_201412.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 85354 90.92% 2783 65.19% /
2 1646 1.75% 540 12.65% /webalizer/usage_201908.html
3 445 0.47% 344 8.06% /webalizer/usage_201409.html
4 450 0.48% 319 7.47% /contact.html
5 168 0.18% 91 2.13% /about.html
6 29 0.03% 29 0.68% /webalizer/usage_201906.html
7 134 0.14% 28 0.66% /products.html
8 137 0.15% 23 0.54% /PRODUCTS.html
9 132 0.14% 21 0.49% /MARKETING.html
10 22 0.02% 21 0.49% /webalizer/usage_201511.html

Top 30 of 3172 Total Sites
# Hits Files KBytes Visits Hostname
1 59999 63.91% 59999 65.53% 137197 23.73% 3 0.06% ns3080373.ip-217-182-203.eu
2 10759 11.46% 10759 11.75% 53359 9.23% 1 0.02% 46-118-153-62.broadband.kyivstar.net
3 8516 9.07% 8516 9.30% 42239 7.31% 2 0.04% 37-115-188-154.broadband.kyivstar.net
4 1227 1.31% 1227 1.34% 6086 1.05% 119 2.41% 10.191.129.5.edinos.ru
5 1082 1.15% 1082 1.18% 5367 0.93% 3 0.06% 178-137-16-58.broadband.kyivstar.net
6 1025 1.09% 1025 1.12% 8566 1.48% 9 0.18% vm295072.had.su
7 288 0.31% 288 0.31% 1428 0.25% 1 0.02% 178-137-95-199.broadband.kyivstar.net
8 182 0.19% 182 0.20% 12166 2.10% 88 1.78% 5.188.210.23
9 174 0.19% 174 0.19% 11630 2.01% 80 1.62% 5.188.210.19
10 109 0.12% 106 0.12% 8381 1.45% 4 0.08% 50-252-18-190-static.hfc.comcastbusiness.net
11 105 0.11% 50 0.05% 2007 0.35% 1 0.02% 112.3.76.147
12 80 0.09% 80 0.09% 241 0.04% 12 0.24% 23.100.232.233
13 70 0.07% 70 0.08% 3795 0.66% 4 0.08% 147.55.7.174
14 62 0.07% 58 0.06% 855 0.15% 4 0.08% crawl-vfyrb9.mj12bot.com
15 60 0.06% 0 0.00% 83 0.01% 3 0.06% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
16 56 0.06% 56 0.06% 185 0.03% 8 0.16% 207.102.138.158
17 56 0.06% 8 0.01% 83 0.01% 4 0.08% ip68-225-247-244.oc.oc.cox.net
18 54 0.06% 50 0.05% 878 0.15% 5 0.10% crawl-cpjqn4.mj12bot.com
19 54 0.06% 52 0.06% 2835 0.49% 2 0.04% static-74-43-90-203.car01.evrt.wa.frontiernet.net
20 50 0.05% 48 0.05% 4096 0.71% 1 0.02% 198.207.185.100
21 48 0.05% 48 0.05% 3224 0.56% 24 0.49% 5.188.210.22
22 48 0.05% 48 0.05% 3738 0.65% 1 0.02% 97-94-12-123.dhcp.eucl.wi.charter.com
23 48 0.05% 48 0.05% 225 0.04% 43 0.87% libre-thd94-lyc-91.ac-creteil.fr
24 46 0.05% 46 0.05% 2502 0.43% 23 0.46% 31.130.22.67
25 44 0.05% 43 0.05% 3268 0.57% 1 0.02% 184.67.241.10
26 44 0.05% 4 0.00% 75 0.01% 2 0.04% 194.93.59.13
27 44 0.05% 40 0.04% 833 0.14% 4 0.08% 199.58.86.206
28 44 0.05% 43 0.05% 3210 0.56% 1 0.02% 24-216-239-114.static.yakm.wa.charter.com
29 44 0.05% 4 0.00% 75 0.01% 2 0.04% 37-115-186-149.broadband.kyivstar.net
30 44 0.05% 43 0.05% 3209 0.56% 1 0.02% static-50-106-31-70.evrt.wa.frontiernet.net

Top 10 of 3172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59999 63.91% 59999 65.53% 137197 23.73% 3 0.06% ns3080373.ip-217-182-203.eu
2 10759 11.46% 10759 11.75% 53359 9.23% 1 0.02% 46-118-153-62.broadband.kyivstar.net
3 8516 9.07% 8516 9.30% 42239 7.31% 2 0.04% 37-115-188-154.broadband.kyivstar.net
4 182 0.19% 182 0.20% 12166 2.10% 88 1.78% 5.188.210.23
5 174 0.19% 174 0.19% 11630 2.01% 80 1.62% 5.188.210.19
6 1025 1.09% 1025 1.12% 8566 1.48% 9 0.18% vm295072.had.su
7 109 0.12% 106 0.12% 8381 1.45% 4 0.08% 50-252-18-190-static.hfc.comcastbusiness.net
8 1227 1.31% 1227 1.34% 6086 1.05% 119 2.41% 10.191.129.5.edinos.ru
9 1082 1.15% 1082 1.18% 5367 0.93% 3 0.06% 178-137-16-58.broadband.kyivstar.net
10 50 0.05% 48 0.05% 4096 0.71% 1 0.02% 198.207.185.100

Top 30 of 331 Total Referrers
# Hits Referrer
1 3492 3.72% http://viagrawwithoutdoctor.com/
2 2000 2.13% http://64niva.ru/
3 2000 2.13% http://atblog.ru/
4 2000 2.13% http://avtovei.ru/
5 2000 2.13% http://domiklermontova.ru/
6 2000 2.13% http://dragon-chelny.ru/
7 2000 2.13% http://livegif.ru/
8 2000 2.13% http://onegadget.ru/
9 2000 2.13% http://profit-partner.ru/
10 2000 2.13% http://rao-ees.ru/
11 2000 2.13% http://sallaty.ru/
12 2000 2.13% http://sochiartmuseum.ru/
13 2000 2.13% http://ua-company.ru/
14 2000 2.13% http://vaz2101.ru/
15 2000 2.13% http://vnebi.com/
16 2000 2.13% http://worldoftrucks.ru/
17 2000 2.13% http://www.777111.ru/
18 2000 2.13% http://www.aessel.ru/
19 2000 2.13% http://www.bowlclub.ru/
20 2000 2.13% http://www.klubok.net/
21 2000 2.13% http://www.kubmarket.ru/
22 2000 2.13% http://www.obzh.ru/
23 2000 2.13% http://www.pojarnayabezopasnost.ru/
24 2000 2.13% http://www.polzunov-barnaul.ru/
25 2000 2.13% http://www.salut-cinema.ru/
26 2000 2.13% http://www.thegreysanatomywiki.com/
27 2000 2.13% http://www.wotblogs.ru/
28 2000 2.13% http://zamanula.ru/
29 2000 2.13% https://altaex.ru/
30 2000 2.13% https://shahta.org/

Top 15 of 325 Total User Agents
# Hits User Agent
1 63202 67.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1149 1.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 830 0.88% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 558 0.59% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
5 500 0.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
6 500 0.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 498 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
8 498 0.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
9 493 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 490 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 489 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
12 489 0.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
13 488 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 488 0.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 486 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36

Usage by Country for August 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 64186 68.37% 63362 69.20% 256021 44.29% Unresolved/Unknown
2 21552 22.96% 21343 23.31% 137346 23.76% Network
3 4544 4.84% 3543 3.87% 129212 22.35% US Commercial
4 1362 1.45% 1334 1.46% 9993 1.73% Russian Federation
5 1027 1.09% 1027 1.12% 8697 1.50% USSR (former)
6 198 0.21% 142 0.16% 4481 0.78% Germany
7 125 0.13% 108 0.12% 3805 0.66% Brazil
8 91 0.10% 86 0.09% 3959 0.68% India
9 84 0.09% 81 0.09% 303 0.05% France
10 77 0.08% 69 0.08% 4409 0.76% Italy
11 75 0.08% 72 0.08% 187 0.03% Japan
12 47 0.05% 36 0.04% 2654 0.46% Ukraine
13 46 0.05% 13 0.01% 106 0.02% United Kingdom
14 43 0.05% 36 0.04% 369 0.06% Thailand
15 34 0.04% 20 0.02% 515 0.09% Non-Profit Organization
16 31 0.03% 31 0.03% 833 0.14% Colombia
17 31 0.03% 31 0.03% 2985 0.52% Ecuador
18 25 0.03% 18 0.02% 1691 0.29% Indonesia
19 22 0.02% 20 0.02% 1906 0.33% Australia
20 22 0.02% 11 0.01% 303 0.05% Mexico
21 20 0.02% 9 0.01% 650 0.11% Belarus
22 15 0.02% 8 0.01% 168 0.03% Poland
23 14 0.01% 14 0.02% 61 0.01% China
24 14 0.01% 11 0.01% 266 0.05% Viet Nam
25 13 0.01% 9 0.01% 129 0.02% Netherlands
26 12 0.01% 2 0.00% 18 0.00% Portugal
27 11 0.01% 9 0.01% 746 0.13% British Indian Ocean Territory
28 10 0.01% 9 0.01% 824 0.14% Bulgaria
29 9 0.01% 8 0.01% 139 0.02% Taiwan
30 8 0.01% 3 0.00% 22 0.00% Chile


Generated by Webalizer Version 2.01