Usage Statistics for bzblackrock.com

Summary Period: December 2014
Generated 01-Jan-2015 02:25 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 4881
Total Files 4264
Total Pages 1676
Total Visits 854
Total KBytes 204545
Total Unique Sites 516
Total Unique URLs 59
Total Unique Referrers 163
Total Unique User Agents 228
. Avg Max
Hits per Hour 6 228
Hits per Day 157 359
Files per Day 137 226
Pages per Day 54 95
Visits per Day 27 43
KBytes per Day 6598 13650
Hits by Response Code
Code 200 - OK 4264
Code 206 - Partial Content 16
Code 304 - Not Modified 385
Code 403 - Forbidden 6
Code 404 - Not Found 209
Code 500 - Internal Server Error 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 235 4.81% 226 5.30% 62 3.70% 32 3.75% 34 6.59% 13650 6.67%
2 359 7.36% 166 3.89% 66 3.94% 26 3.04% 40 7.75% 8615 4.21%
3 164 3.36% 148 3.47% 48 2.86% 29 3.40% 36 6.98% 7333 3.58%
4 197 4.04% 187 4.39% 44 2.63% 28 3.28% 34 6.59% 8775 4.29%
5 164 3.36% 154 3.61% 71 4.24% 35 4.10% 45 8.72% 6197 3.03%
6 174 3.56% 161 3.78% 79 4.71% 34 3.98% 33 6.40% 7985 3.90%
7 98 2.01% 73 1.71% 35 2.09% 23 2.69% 23 4.46% 3362 1.64%
8 166 3.40% 157 3.68% 55 3.28% 28 3.28% 30 5.81% 9446 4.62%
9 104 2.13% 93 2.18% 39 2.33% 23 2.69% 26 5.04% 2584 1.26%
10 120 2.46% 116 2.72% 49 2.92% 29 3.40% 35 6.78% 4590 2.24%
11 109 2.23% 103 2.42% 53 3.16% 23 2.69% 36 6.98% 2430 1.19%
12 198 4.06% 185 4.34% 66 3.94% 43 5.04% 51 9.88% 9100 4.45%
13 118 2.42% 85 1.99% 53 3.16% 28 3.28% 23 4.46% 3934 1.92%
14 141 2.89% 133 3.12% 67 4.00% 25 2.93% 32 6.20% 3893 1.90%
15 218 4.47% 175 4.10% 48 2.86% 30 3.51% 39 7.56% 11313 5.53%
16 240 4.92% 221 5.18% 95 5.67% 40 4.68% 30 5.81% 13343 6.52%
17 87 1.78% 81 1.90% 47 2.80% 19 2.22% 18 3.49% 4054 1.98%
18 169 3.46% 145 3.40% 38 2.27% 23 2.69% 33 6.40% 9421 4.61%
19 165 3.38% 158 3.71% 63 3.76% 29 3.40% 43 8.33% 7599 3.71%
20 69 1.41% 59 1.38% 32 1.91% 12 1.41% 18 3.49% 2136 1.04%
21 90 1.84% 87 2.04% 50 2.98% 20 2.34% 30 5.81% 2364 1.16%
22 173 3.54% 150 3.52% 53 3.16% 28 3.28% 28 5.43% 8096 3.96%
23 121 2.48% 118 2.77% 40 2.39% 17 1.99% 20 3.88% 5542 2.71%
24 170 3.48% 162 3.80% 55 3.28% 27 3.16% 37 7.17% 8612 4.21%
25 104 2.13% 82 1.92% 34 2.03% 16 1.87% 24 4.65% 2251 1.10%
26 166 3.40% 154 3.61% 63 3.76% 36 4.22% 45 8.72% 6374 3.12%
27 176 3.61% 164 3.85% 51 3.04% 27 3.16% 41 7.95% 7310 3.57%
28 122 2.50% 93 2.18% 34 2.03% 17 1.99% 25 4.84% 4980 2.43%
29 194 3.97% 173 4.06% 59 3.52% 31 3.63% 33 6.40% 10171 4.97%
30 182 3.73% 176 4.13% 55 3.28% 36 4.22% 40 7.75% 8638 4.22%
31 88 1.80% 79 1.85% 72 4.30% 40 4.68% 35 6.78% 447 0.22%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 1.91% 2 81 1.90% 1 46 2.74% 100 3089 1.51%
1 3 119 2.44% 3 105 2.46% 1 56 3.34% 86 2657 1.30%
2 5 183 3.75% 5 170 3.99% 1 45 2.68% 264 8170 3.99%
3 4 154 3.16% 4 140 3.28% 1 61 3.64% 184 5701 2.79%
4 4 135 2.77% 3 108 2.53% 1 34 2.03% 241 7481 3.66%
5 9 286 5.86% 8 255 5.98% 3 99 5.91% 404 12510 6.12%
6 9 283 5.80% 8 257 6.03% 4 131 7.82% 404 12518 6.12%
7 7 222 4.55% 6 205 4.81% 1 59 3.52% 326 10115 4.95%
8 9 282 5.78% 8 255 5.98% 3 94 5.61% 440 13649 6.67%
9 5 171 3.50% 4 152 3.56% 2 70 4.18% 108 3341 1.63%
10 9 285 5.84% 7 233 5.46% 3 93 5.55% 414 12828 6.27%
11 13 404 8.28% 7 223 5.23% 3 100 5.97% 379 11764 5.75%
12 6 194 3.97% 5 185 4.34% 1 57 3.40% 376 11657 5.70%
13 9 303 6.21% 9 283 6.64% 4 129 7.70% 416 12896 6.30%
14 8 262 5.37% 7 243 5.70% 3 104 6.21% 379 11738 5.74%
15 6 198 4.06% 6 187 4.39% 1 36 2.15% 439 13618 6.66%
16 5 160 3.28% 4 149 3.49% 1 61 3.64% 244 7566 3.70%
17 5 174 3.56% 4 153 3.59% 2 64 3.82% 234 7250 3.54%
18 5 162 3.32% 4 145 3.40% 1 43 2.57% 282 8754 4.28%
19 6 204 4.18% 6 186 4.36% 2 71 4.24% 231 7170 3.51%
20 4 146 2.99% 4 126 2.95% 2 74 4.42% 103 3204 1.57%
21 5 178 3.65% 5 161 3.78% 1 44 2.63% 187 5783 2.83%
22 4 130 2.66% 3 121 2.84% 1 57 3.40% 166 5145 2.52%
23 4 153 3.13% 4 141 3.31% 1 48 2.86% 192 5942 2.91%

Top 16 of 59 Total URLs
# Hits KBytes URL
1 1372 28.11% 6782 3.32% /
2 215 4.40% 2463 1.20% /css/style.css
3 212 4.34% 804 0.39% /javascript/superfish.js
4 211 4.32% 261 0.13% /css/reset.css
5 210 4.30% 932 0.46% /css/superfish.css
6 209 4.28% 1403 0.69% /javascript/dd.min.js
7 198 4.06% 5329 2.61% /javascript/jquery.cycle.all.js
8 72 1.48% 261 0.13% /contact.html
9 68 1.39% 396 0.19% /PRODUCTS.html
10 59 1.21% 230 0.11% /about.html
11 45 0.92% 165 0.08% /MARKETING.html
12 37 0.76% 140 0.07% /css/thickbox.css
13 37 0.76% 187 0.09% /products.html
14 34 0.70% 348 0.17% /javascript/thickbox.js
15 2 0.04% 9 0.00% /marketing.html
16 1 0.02% 3 0.00% /css/iepngfix.htc

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 1372 28.11% 6782 3.32% /
2 198 4.06% 5329 2.61% /javascript/jquery.cycle.all.js
3 215 4.40% 2463 1.20% /css/style.css
4 209 4.28% 1403 0.69% /javascript/dd.min.js
5 210 4.30% 932 0.46% /css/superfish.css
6 212 4.34% 804 0.39% /javascript/superfish.js
7 68 1.39% 396 0.19% /PRODUCTS.html
8 34 0.70% 348 0.17% /javascript/thickbox.js
9 72 1.48% 261 0.13% /contact.html
10 211 4.32% 261 0.13% /css/reset.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1372 28.11% 699 82.92% /
2 72 1.48% 39 4.63% /contact.html
3 59 1.21% 32 3.80% /about.html
4 45 0.92% 27 3.20% /MARKETING.html
5 68 1.39% 27 3.20% /PRODUCTS.html
6 37 0.76% 19 2.25% /products.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1372 28.11% 680 80.95% /
2 72 1.48% 50 5.95% /contact.html
3 45 0.92% 30 3.57% /MARKETING.html
4 68 1.39% 29 3.45% /PRODUCTS.html
5 59 1.21% 27 3.21% /about.html
6 37 0.76% 23 2.74% /products.html
7 2 0.04% 1 0.12% /marketing.html

Top 30 of 516 Total Sites
# Hits Files KBytes Visits Hostname
1 216 4.43% 43 1.01% 3310 1.62% 1 0.12% 198.239.242.206
2 201 4.12% 201 4.71% 1008 0.49% 47 5.50% 46.119.119.184
3 183 3.75% 183 4.29% 918 0.45% 48 5.62% 178-137-94-34-lvv.broadband.kyivstar.net
4 147 3.01% 147 3.45% 737 0.36% 34 3.98% 178-137-165-25-broadband.kyivstar.net
5 86 1.76% 36 0.84% 255 0.12% 37 4.33% crawl-66-249-79-128.googlebot.com
6 75 1.54% 32 0.75% 251 0.12% 22 2.58% crawl-66-249-79-112.googlebot.com
7 75 1.54% 31 0.73% 190 0.09% 26 3.04% crawl-66-249-79-120.googlebot.com
8 70 1.43% 70 1.64% 622 0.30% 7 0.82% ip101.hichina.com
9 69 1.41% 69 1.62% 346 0.17% 20 2.34% 46.8.207.91.unknown.steephost.net
10 62 1.27% 62 1.45% 311 0.15% 11 1.29% sol-fttb.149.113.118.46.sovam.net.ua
11 56 1.15% 20 0.47% 429 0.21% 14 1.64% crawl-66-249-69-136.googlebot.com
12 51 1.04% 50 1.17% 3998 1.95% 1 0.12% mobile-166-137-242-093.mycingular.net
13 50 1.02% 13 0.30% 109 0.05% 11 1.29% crawl-66-249-69-104.googlebot.com
14 41 0.84% 13 0.30% 92 0.05% 1 0.12% 198.238.15.217
15 41 0.84% 40 0.94% 3243 1.59% 1 0.12% c-24-17-56-162.hsd1.wa.comcast.net
16 41 0.84% 24 0.56% 717 0.35% 13 1.52% crawl-66-249-69-120.googlebot.com
17 40 0.82% 38 0.89% 3026 1.48% 1 0.12% 130.76.32.215
18 39 0.80% 39 0.91% 196 0.10% 13 1.52% 109.120.157.179.addr.datapoint.ru
19 39 0.80% 37 0.87% 4283 2.09% 2 0.23% 119.128.183.118
20 36 0.74% 34 0.80% 2171 1.06% 1 0.12% c-50-132-92-59.hsd1.wa.comcast.net
21 33 0.68% 33 0.77% 165 0.08% 11 1.29% 82.193.99.33.usernat.ip.net.ua
22 32 0.66% 31 0.73% 2349 1.15% 2 0.23% 174-31-55-186.spkn.qwest.net
23 32 0.66% 30 0.70% 2346 1.15% 1 0.12% 71-93-23-161.nwinfo.wabroadband.com
24 30 0.61% 30 0.70% 177 0.09% 10 1.17% 37-139-52-23.mrhost.biz
25 30 0.61% 28 0.66% 2110 1.03% 1 0.12% bp04aztmpe-out.wellsfargo.com
26 29 0.59% 24 0.56% 2180 1.07% 1 0.12% 120.84.146.159
27 28 0.57% 26 0.61% 2314 1.13% 1 0.12% 122.214-93-216-dynamic.surewest.net
28 27 0.55% 27 0.63% 135 0.07% 9 1.05% 134-249-76-28-broadband.kyivstar.net
29 27 0.55% 18 0.42% 633 0.31% 11 1.29% msnbot-207-46-13-122.search.msn.com
30 24 0.49% 22 0.52% 3404 1.66% 1 0.12% 119.128.107.0

Top 10 of 516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.80% 37 0.87% 4283 2.09% 2 0.23% 119.128.183.118
2 51 1.04% 50 1.17% 3998 1.95% 1 0.12% mobile-166-137-242-093.mycingular.net
3 24 0.49% 22 0.52% 3404 1.66% 1 0.12% 119.128.107.0
4 216 4.43% 43 1.01% 3310 1.62% 1 0.12% 198.239.242.206
5 41 0.84% 40 0.94% 3243 1.59% 1 0.12% c-24-17-56-162.hsd1.wa.comcast.net
6 40 0.82% 38 0.89% 3026 1.48% 1 0.12% 130.76.32.215
7 32 0.66% 31 0.73% 2349 1.15% 2 0.23% 174-31-55-186.spkn.qwest.net
8 32 0.66% 30 0.70% 2346 1.15% 1 0.12% 71-93-23-161.nwinfo.wabroadband.com
9 28 0.57% 26 0.61% 2314 1.13% 1 0.12% 122.214-93-216-dynamic.surewest.net
10 29 0.59% 24 0.56% 2180 1.07% 1 0.12% 120.84.146.159

Top 30 of 163 Total Referrers
# Hits Referrer
1 46 0.94% http://semalt.semalt.com/crawler.php
2 37 0.76% http://buttons-for-website.com
3 18 0.37% http://flowersun.msk.ru/
4 18 0.37% http://make-money-online.7makemoneyonline.com/money.php
5 18 0.37% http://minecraft-rus.org/
6 18 0.37% http://www.artparquet.ru/
7 18 0.37% http://www.burenieburenie.ru/
8 15 0.31% http://dosug-lux.ru/
9 15 0.31% http://flowwwers.com/
10 15 0.31% http://kupitmishku.ru/
11 15 0.31% http://retsepty.biz/
12 12 0.25% http://chimiver.info/
13 12 0.25% http://doska-vsem.ru/
14 12 0.25% http://fastxak.com/
15 12 0.25% http://iqfood.ru/
16 12 0.25% http://mirtesen.net/
17 12 0.25% http://myfavoritebag.ru/
18 12 0.25% http://pro-vk.info/
19 12 0.25% http://taximytishi.ru/
20 12 0.25% http://w7s.ru/
21 12 0.25% http://xn-----8kcnijgeam1andnpi2aq8m.xn--p1ai/
22 11 0.23% http://st-arenda.com/
23 9 0.18% http://amoremio.by/
24 9 0.18% http://audi.7zap.com/
25 9 0.18% http://best-vps.ru/
26 9 0.18% http://bithack.ru/
27 9 0.18% http://charge-up.ru/
28 9 0.18% http://conexmin.ru/
29 9 0.18% http://cvety24.by/
30 9 0.18% http://deshevye-stoleshnicy.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bzblackrock.com
2 1 50.00% http://www.bzblackrock.com/

Top 15 of 228 Total User Agents
# Hits User Agent
1 1296 26.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 309 6.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 288 5.90% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 245 5.02% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 210 4.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
6 167 3.42% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 157 3.22% Mozilla/5.0+(Linux;+U;+Android+4.1.2;+zh-cn;+GT-I9220+Build/JZO54K)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/534.30
8 149 3.05% Googlebot-Image/1.0
9 115 2.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 56 1.15% Mozilla/5.0+(Linux;+U;+Android+4.0.3;+zh-cn;+M032+Build/IML74K)+AppleWebKit/533.1+(KHTML,+like+Gecko)Version/4.0+MQQBrowser/4.1+Mobile+Safari/533.1
11 52 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
12 51 1.04% Mozilla/5.0+(Linux;+Android+4.4.4;+SAMSUNG-SGH-I337+Build/KTU84P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.93+Mobile+Safari/537.36
13 41 0.84% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3;+.NET4.0E)
14 41 0.84% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.74.9+(KHTML,+like+Gecko)+Version/7.0.2+Safari/537.74.9
15 41 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for December 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1337 27.39% 1087 25.49% 49804 24.35% Unresolved/Unknown
2 1206 24.71% 898 21.06% 20803 10.17% US Commercial
3 859 17.60% 829 19.44% 26457 12.93% Network
4 788 16.14% 777 18.22% 65557 32.05% Brazil
5 113 2.32% 113 2.65% 569 0.28% Ukraine
6 91 1.86% 90 2.11% 8300 4.06% Italy
7 55 1.13% 55 1.29% 5268 2.58% Mexico
8 54 1.11% 54 1.27% 4624 2.26% Portugal
9 40 0.82% 40 0.94% 201 0.10% Russian Federation
10 38 0.78% 36 0.84% 3693 1.81% France
11 36 0.74% 36 0.84% 3689 1.80% Greece
12 35 0.72% 35 0.82% 3816 1.87% Guyana
13 22 0.45% 20 0.47% 177 0.09% Germany
14 18 0.37% 11 0.26% 97 0.05% Non-Profit Organization
15 18 0.37% 18 0.42% 1844 0.90% Australia
16 18 0.37% 18 0.42% 1844 0.90% Spain
17 18 0.37% 18 0.42% 1589 0.78% Madagascar
18 18 0.37% 18 0.42% 1844 0.90% New Zealand (Aotearoa)
19 18 0.37% 18 0.42% 1510 0.74% Paraguay
20 18 0.37% 18 0.42% 1191 0.58% Uruguay
21 17 0.35% 17 0.40% 790 0.39% Philippines
22 17 0.35% 17 0.40% 406 0.20% South Africa
23 16 0.33% 16 0.38% 288 0.14% Colombia
24 7 0.14% 7 0.16% 62 0.03% Mozambique
25 7 0.14% 7 0.16% 62 0.03% Netherlands
26 4 0.08% 3 0.07% 17 0.01% India
27 4 0.08% 2 0.05% 14 0.01% Seychelles
28 3 0.06% 0 0.00% 1 0.00% China
29 3 0.06% 3 0.07% 14 0.01% Lithuania
30 2 0.04% 2 0.05% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01