Usage Statistics for bzblackrock.com

Summary Period: October 2014
Generated 01-Nov-2014 02:29 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 3926
Total Files 3396
Total Pages 1551
Total Visits 765
Total KBytes 142733
Total Unique Sites 511
Total Unique URLs 57
Total Unique Referrers 183
Total Unique User Agents 249
. Avg Max
Hits per Hour 5 102
Hits per Day 126 232
Files per Day 109 218
Pages per Day 50 72
Visits per Day 24 31
KBytes per Day 4604 13468
Hits by Response Code
Code 200 - OK 3396
Code 206 - Partial Content 15
Code 304 - Not Modified 225
Code 403 - Forbidden 2
Code 404 - Not Found 286
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 129 3.29% 106 3.12% 49 3.16% 26 3.40% 41 8.02% 3432 2.40%
2 105 2.67% 81 2.39% 47 3.03% 28 3.66% 41 8.02% 2015 1.41%
3 189 4.81% 180 5.30% 53 3.42% 26 3.40% 45 8.81% 10138 7.10%
4 72 1.83% 50 1.47% 34 2.19% 23 3.01% 32 6.26% 420 0.29%
5 109 2.78% 94 2.77% 43 2.77% 21 2.75% 32 6.26% 4290 3.01%
6 73 1.86% 67 1.97% 35 2.26% 27 3.53% 34 6.65% 2373 1.66%
7 182 4.64% 156 4.59% 62 4.00% 22 2.88% 34 6.65% 7103 4.98%
8 91 2.32% 80 2.36% 27 1.74% 21 2.75% 24 4.70% 4127 2.89%
9 186 4.74% 172 5.06% 57 3.68% 27 3.53% 31 6.07% 10941 7.67%
10 169 4.30% 142 4.18% 54 3.48% 31 4.05% 78 15.26% 5136 3.60%
11 78 1.99% 64 1.88% 50 3.22% 21 2.75% 24 4.70% 1022 0.72%
12 90 2.29% 77 2.27% 47 3.03% 26 3.40% 28 5.48% 2243 1.57%
13 61 1.55% 52 1.53% 33 2.13% 18 2.35% 21 4.11% 2136 1.50%
14 154 3.92% 132 3.89% 52 3.35% 25 3.27% 29 5.68% 5612 3.93%
15 158 4.02% 135 3.98% 48 3.09% 20 2.61% 24 4.70% 7993 5.60%
16 66 1.68% 61 1.80% 39 2.51% 21 2.75% 24 4.70% 2118 1.48%
17 119 3.03% 105 3.09% 61 3.93% 26 3.40% 28 5.48% 2447 1.71%
18 131 3.34% 94 2.77% 68 4.38% 30 3.92% 38 7.44% 1504 1.05%
19 116 2.95% 96 2.83% 49 3.16% 23 3.01% 24 4.70% 2548 1.78%
20 181 4.61% 174 5.12% 72 4.64% 30 3.92% 53 10.37% 8894 6.23%
21 170 4.33% 158 4.65% 71 4.58% 23 3.01% 31 6.07% 6082 4.26%
22 149 3.80% 130 3.83% 39 2.51% 21 2.75% 33 6.46% 6747 4.73%
23 196 4.99% 149 4.39% 59 3.80% 25 3.27% 26 5.09% 7504 5.26%
24 232 5.91% 218 6.42% 57 3.68% 29 3.79% 41 8.02% 13468 9.44%
25 85 2.17% 78 2.30% 50 3.22% 26 3.40% 29 5.68% 2044 1.43%
26 139 3.54% 111 3.27% 50 3.22% 23 3.01% 28 5.48% 4669 3.27%
27 49 1.25% 44 1.30% 38 2.45% 20 2.61% 26 5.09% 295 0.21%
28 80 2.04% 75 2.21% 51 3.29% 26 3.40% 22 4.31% 2200 1.54%
29 129 3.29% 105 3.09% 59 3.80% 27 3.53% 38 7.44% 4382 3.07%
30 84 2.14% 63 1.86% 43 2.77% 22 2.88% 34 6.65% 563 0.39%
31 154 3.92% 147 4.33% 54 3.48% 31 4.05% 38 7.44% 8287 5.81%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.67% 3 120 3.53% 1 59 3.80% 100 3098 2.17%
1 3 93 2.37% 2 84 2.47% 1 46 2.97% 54 1674 1.17%
2 3 121 3.08% 3 105 3.09% 2 78 5.03% 79 2442 1.71%
3 4 140 3.57% 3 104 3.06% 1 58 3.74% 93 2877 2.02%
4 4 131 3.34% 3 109 3.21% 2 63 4.06% 135 4171 2.92%
5 4 154 3.92% 4 124 3.65% 1 58 3.74% 199 6179 4.33%
6 5 184 4.69% 4 153 4.51% 2 68 4.38% 219 6786 4.75%
7 3 93 2.37% 2 78 2.30% 1 57 3.68% 18 554 0.39%
8 6 189 4.81% 5 168 4.95% 2 89 5.74% 159 4932 3.46%
9 5 176 4.48% 5 157 4.62% 1 51 3.29% 311 9626 6.74%
10 9 305 7.77% 9 283 8.33% 3 101 6.51% 497 15399 10.79%
11 3 115 2.93% 3 93 2.74% 1 54 3.48% 122 3776 2.65%
12 8 251 6.39% 6 192 5.65% 1 58 3.74% 318 9867 6.91%
13 7 238 6.06% 6 209 6.15% 2 62 4.00% 306 9473 6.64%
14 6 204 5.20% 6 188 5.54% 2 67 4.32% 359 11124 7.79%
15 5 161 4.10% 5 156 4.59% 3 94 6.06% 202 6257 4.38%
16 5 155 3.95% 4 143 4.21% 1 41 2.64% 255 7895 5.53%
17 6 216 5.50% 5 181 5.33% 2 81 5.22% 205 6342 4.44%
18 2 89 2.27% 2 73 2.15% 1 57 3.68% 15 450 0.32%
19 3 96 2.45% 2 73 2.15% 1 52 3.35% 79 2451 1.72%
20 6 195 4.97% 5 176 5.18% 2 64 4.13% 318 9853 6.90%
21 5 165 4.20% 4 145 4.27% 2 74 4.77% 208 6445 4.52%
22 5 155 3.95% 4 140 4.12% 2 66 4.26% 148 4594 3.22%
23 5 156 3.97% 4 142 4.18% 1 53 3.42% 209 6468 4.53%

Top 14 of 57 Total URLs
# Hits KBytes URL
1 788 20.07% 4718 3.31% /PRODUCTS.html
2 533 13.58% 2619 1.83% /
3 145 3.69% 1022 0.72% /javascript/dd.min.js
4 145 3.69% 576 0.40% /javascript/superfish.js
5 137 3.49% 3774 2.64% /javascript/jquery.cycle.all.js
6 136 3.46% 1640 1.15% /css/style.css
7 133 3.39% 618 0.43% /css/superfish.css
8 131 3.34% 169 0.12% /css/reset.css
9 71 1.81% 289 0.20% /contact.html
10 55 1.40% 268 0.19% /about.html
11 45 1.15% 199 0.14% /MARKETING.html
12 38 0.97% 165 0.12% /css/thickbox.css
13 35 0.89% 418 0.29% /javascript/thickbox.js
14 27 0.69% 156 0.11% /products.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 788 20.07% 4718 3.31% /PRODUCTS.html
2 137 3.49% 3774 2.64% /javascript/jquery.cycle.all.js
3 533 13.58% 2619 1.83% /
4 136 3.46% 1640 1.15% /css/style.css
5 145 3.69% 1022 0.72% /javascript/dd.min.js
6 133 3.39% 618 0.43% /css/superfish.css
7 145 3.69% 576 0.40% /javascript/superfish.js
8 35 0.89% 418 0.29% /javascript/thickbox.js
9 71 1.81% 289 0.20% /contact.html
10 55 1.40% 268 0.19% /about.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 533 13.58% 431 57.09% /
2 788 20.07% 242 32.05% /PRODUCTS.html
3 71 1.81% 32 4.24% /contact.html
4 55 1.40% 21 2.78% /about.html
5 45 1.15% 18 2.38% /MARKETING.html
6 27 0.69% 11 1.46% /products.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 533 13.58% 392 52.27% /
2 788 20.07% 243 32.40% /PRODUCTS.html
3 71 1.81% 46 6.13% /contact.html
4 45 1.15% 27 3.60% /MARKETING.html
5 55 1.40% 26 3.47% /about.html
6 27 0.69% 16 2.13% /products.html

Top 30 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 204 5.20% 204 6.01% 1210 0.85% 60 7.84% 178-137-94-81-lvv.broadband.kyivstar.net
2 196 4.99% 196 5.77% 1159 0.81% 54 7.06% 134-249-49-191-broadband.kyivstar.net
3 183 4.66% 183 5.39% 1086 0.76% 58 7.58% sol-fttb.178.159.118.46.sovam.net.ua
4 123 3.13% 86 2.53% 6547 4.59% 2 0.26% 198.238.99.114
5 111 2.83% 44 1.30% 697 0.49% 21 2.75% crawl-66-249-79-120.googlebot.com
6 107 2.73% 33 0.97% 220 0.15% 17 2.22% crawl-66-249-79-112.googlebot.com
7 90 2.29% 28 0.82% 200 0.14% 19 2.48% crawl-66-249-79-128.googlebot.com
8 80 2.04% 77 2.27% 5677 3.98% 2 0.26% 71-94-165-118.dhcp.knwc.wa.charter.com
9 49 1.25% 49 1.44% 290 0.20% 16 2.09% 134-249-77-209-broadband.kyivstar.net
10 48 1.22% 46 1.35% 3447 2.42% 1 0.13% 216-69-87-66.pools.cgn.spcsdns.net
11 47 1.20% 45 1.33% 3352 2.35% 1 0.13% 66.35.4.3
12 45 1.15% 45 1.33% 267 0.19% 15 1.96% 82.193.99.33.usernat.ip.net.ua
13 41 1.04% 39 1.15% 3240 2.27% 1 0.13% 208-104-124-223.fttp.sta.comporium.net
14 40 1.02% 39 1.15% 2831 1.98% 1 0.13% c-73-35-194-131.hsd1.wa.comcast.net
15 39 0.99% 39 1.15% 231 0.16% 13 1.70% 109.120.157.179.addr.datapoint.ru
16 39 0.99% 35 1.03% 3213 2.25% 1 0.13% 41.249.144.31
17 38 0.97% 32 0.94% 614 0.43% 11 1.44% crawl-66-249-79-55.googlebot.com
18 36 0.92% 36 1.06% 216 0.15% 12 1.57% 134-249-76-28-broadband.kyivstar.net
19 36 0.92% 34 1.00% 2407 1.69% 1 0.13% bp04mnsvdc-out.wellsfargo.com
20 36 0.92% 34 1.00% 2407 1.69% 1 0.13% vpn.yccsusa.com
21 33 0.84% 31 0.91% 2351 1.65% 1 0.13% 71-34-213-152.spkn.qwest.net
22 33 0.84% 31 0.91% 2351 1.65% 1 0.13% mail.holtzingerfruit.com
23 33 0.84% 28 0.82% 1964 1.38% 1 0.13% np45.iauq.com
24 32 0.82% 30 0.88% 2346 1.64% 1 0.13% 1763ob.scansafe.net
25 32 0.82% 31 0.91% 2738 1.92% 1 0.13% dynamic-72-95-81-13.ellensburg.fairpoint.net
26 30 0.76% 30 0.88% 2342 1.64% 1 0.13% c-73-11-190-106.hsd1.wa.comcast.net
27 28 0.71% 28 0.82% 249 0.17% 4 0.52% 207.102.138.158
28 27 0.69% 27 0.80% 156 0.11% 9 1.18% 94-153-65-124-gprs.kyivstar.net
29 27 0.69% 20 0.59% 122 0.09% 4 0.52% msnbot-207-46-13-105.search.msn.com
30 24 0.61% 21 0.62% 464 0.33% 8 1.05% crawl-66-249-79-47.googlebot.com

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 3.13% 86 2.53% 6547 4.59% 2 0.26% 198.238.99.114
2 80 2.04% 77 2.27% 5677 3.98% 2 0.26% 71-94-165-118.dhcp.knwc.wa.charter.com
3 48 1.22% 46 1.35% 3447 2.42% 1 0.13% 216-69-87-66.pools.cgn.spcsdns.net
4 47 1.20% 45 1.33% 3352 2.35% 1 0.13% 66.35.4.3
5 41 1.04% 39 1.15% 3240 2.27% 1 0.13% 208-104-124-223.fttp.sta.comporium.net
6 39 0.99% 35 1.03% 3213 2.25% 1 0.13% 41.249.144.31
7 40 1.02% 39 1.15% 2831 1.98% 1 0.13% c-73-35-194-131.hsd1.wa.comcast.net
8 32 0.82% 31 0.91% 2738 1.92% 1 0.13% dynamic-72-95-81-13.ellensburg.fairpoint.net
9 36 0.92% 34 1.00% 2407 1.69% 1 0.13% bp04mnsvdc-out.wellsfargo.com
10 36 0.92% 34 1.00% 2407 1.69% 1 0.13% vpn.yccsusa.com

Top 30 of 183 Total Referrers
# Hits Referrer
1 39 0.99% http://www.google.com/
2 30 0.76% http://semalt.semalt.com/crawler.php
3 27 0.69% http://www.artparquet.ru/
4 26 0.66% http://www.baidu.com/s
5 18 0.46% http://small-game.com/
6 15 0.38% http://doska-vsem.ru/
7 15 0.38% http://microsoftportal.net/
8 15 0.38% http://snipergames5.com/
9 14 0.36% http://homesp.ru/
10 12 0.31% http://arskat.ru/
11 12 0.31% http://avtoonline.info/
12 12 0.31% http://serialsway.ucoz.ru/
13 12 0.31% http://skand-m.ru/
14 12 0.31% http://vzlomotop.ru/
15 10 0.25% http://www.google.com/url
16 9 0.23% http://afora.ru/
17 9 0.23% http://da-centr.ru/
18 9 0.23% http://discover-pleasing.ru/
19 9 0.23% http://globetrotting-culture.ru/
20 9 0.23% http://igru-xbox.net/
21 9 0.23% http://kulinapko.ru/yasitemap/
22 9 0.23% http://modabutik.ru/
23 9 0.23% http://muztune.com/
24 9 0.23% http://newstraveller.ru/
25 9 0.23% http://nsk-diplom.com/
26 9 0.23% http://pechatay-prosto.ru/
27 9 0.23% http://pornovkoz.ru/
28 9 0.23% http://puper.by/
29 9 0.23% http://shantui-xcmg.tiu.ru/
30 9 0.23% http://station-craft.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bzblackrock.com
2 1 50.00% www.bzblackrock

Top 15 of 249 Total User Agents
# Hits User Agent
1 450 11.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 214 5.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 199 5.07% Googlebot-Image/1.0
4 151 3.85% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 142 3.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
6 123 3.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3;+.NET4.0C;+.NET4.0E)
7 121 3.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 98 2.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.9.2.15)+Gecko/20110303+Firefox/3.6.15
9 90 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 82 2.09% Mozilla/5.0+(Windows+NT+6.1;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
11 79 2.01% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
12 48 1.22% Mozilla/5.0+(Linux;+U;+Android+4.1.2;+en-us;+SPH-M830+Build/JZO54K)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/534.30
13 47 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E)
14 45 1.15% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36
15 44 1.12% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)

Usage by Country for October 2014

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1326 33.77% 956 28.15% 34788 24.37% US Commercial
2 931 23.71% 812 23.91% 36477 25.56% Unresolved/Unknown
3 912 23.23% 892 26.27% 30841 21.61% Network
4 314 8.00% 309 9.10% 25642 17.97% Brazil
5 241 6.14% 241 7.10% 1423 1.00% Ukraine
6 54 1.38% 54 1.59% 5597 3.92% Colombia
7 49 1.25% 43 1.27% 261 0.18% Russian Federation
8 19 0.48% 18 0.53% 1846 1.29% Poland
9 18 0.46% 18 0.53% 1844 1.29% Belgium
10 18 0.46% 18 0.53% 1844 1.29% Chile
11 18 0.46% 18 0.53% 1908 1.34% Romania
12 17 0.43% 11 0.32% 68 0.05% Germany
13 4 0.10% 2 0.06% 14 0.01% Seychelles
14 2 0.05% 1 0.03% 7 0.00% Non-Profit Organization
15 1 0.03% 1 0.03% 5 0.00% Spain
16 1 0.03% 1 0.03% 5 0.00% Croatia (Hrvatska)
17 1 0.03% 1 0.03% 160 0.11% United States


Generated by Webalizer Version 2.01